SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 37.43 | -0.05 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 18.69 | 3.03 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 7.43 | 3.48 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 11.78 | 0.77 | HOLD |
BBT | Regional Banks | SHORT | 31.65 | 1.83 | HOLD |
BOKF | Regional Banks | SHORT | 58.51 | 3.56 | HOLD |
BRKS | Semiconductors | LONG | 9.30 | 3.10 | HOLD |
CORE | Retail (Grocery) | LONG | 48.75 | 4.30 | HOLD |
ASNA | Retail (Apparel) | LONG | 17.54 | 2.21 | HOLD |
ESI | Schools | LONG | 33.80 | 0.03 | HOLD |
FCNCA | Regional Banks | SHORT | 164.40 | 1.00 | HOLD |
FRED | Retail (Department and Discount) | LONG | 15.29 | 3.24 | HOLD |
GDX | Misc. Financial Services | SHORT | 42.86 | 1.95 | HOLD |
HBC | Regional Banks | SHORT | 43.68 | 4.32 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 14.24 | 0.00 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 16.36 | 2.12 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 8.22 | 2.75 | HOLD |
JBT | Misc. Capital Goods | LONG | 14.66 | 3.02 | HOLD |
JPM | Money Center Banks | SHORT | 36.09 | 2.62 | HOLD |
KELYA | Business Services | LONG | 12.09 | 3.78 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 75.54 | 0.03 | HOLD |
KOP | Chemical Manufacturing | LONG | 34.05 | 4.77 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.90 | 3.99 | HOLD |
LAD | Retail (Specialty) | LONG | 28.59 | 1.35 | HOLD |
NFP | Investment Services | LONG | 15.15 | 2.23 | HOLD |
NJR | Natural Gas Utilities | LONG | 45.63 | 1.06 | HOLD |
NR | Oil Well Services and Equipment | LONG | 6.81 | 3.18 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 48.75 | 3.28 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 10.61 | 2.81 | HOLD |
RUSHA | Retail (Specialty) | LONG | 15.61 | 3.24 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.13 | 14.65 | HOLD |
STI | Regional Banks | SHORT | 24.09 | 3.79 | HOLD |
STRA | Schools | LONG | 70.45 | 0.67 | HOLD |
STX | Computer Storage Devices | LONG | 30.94 | 3.27 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 9.23 | 1.43 | HOLD |
TPX | Furniture and Fixtures | LONG | 28.85 | 3.93 | HOLD |
USB | Regional Banks | SHORT | 33.49 | 1.79 | HOLD |
USTR | Office Supplies | LONG | 24.96 | 2.46 | HOLD |
VQ | Oil and Gas Operations | LONG | 8.91 | 2.06 | HOLD |
WFC | Regional Banks | SHORT | 34.34 | 3.00 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 2.43 | ||||
SHORTS | 3.07 | ||||
TOTAL | -0.64 | ||||
S&P 500 | 1.98 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -37.26 | 5.53 | -39.30 | -5.06 | -0.71 |
S&P 500 | 8.49 | 5.11 | -18.60 | 1.16 | 0.32 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, August 3, 2012
03-Aug-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment