SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ATVI | Software and Programming | SHORT | 10.66 | -3.09 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 9.43 | 0.43 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 9.20 | -1.18 | HOLD |
BBT | Regional Banks | SHORT | 27.55 | -0.36 | HOLD |
BOKF | Regional Banks | SHORT | 57.51 | -0.33 | HOLD |
BX | Investment Services | SHORT | 14.54 | -0.48 | HOLD |
CEC | Restaurants | LONG | 31.57 | -0.54 | HOLD |
CEF | Misc. Financial Services | SHORT | 22.73 | -0.44 | HOLD |
CET | Misc. Financial Services | SHORT | 19.86 | 0.35 | HOLD |
CORE | LONG | 43.41 | -0.69 | HOLD | |
CPLA | Schools | LONG | 28.66 | -0.21 | HOLD |
CSE | Regional Banks | SHORT | 7.77 | 1.30 | HOLD |
DUK | Electric Utilities | SHORT | 61.96 | -0.96 | HOLD |
ESI | Schools | LONG | 17.49 | -3.95 | HOLD |
EVV | Misc. Financial Services | SHORT | 17.16 | -0.12 | HOLD |
FRED | Retail (Department and Discount) | LONG | 13.04 | 0.15 | HOLD |
FTK | Oil Well Services and Equipment | LONG | 10.28 | 0.69 | HOLD |
GBX | Railroads | LONG | 13.57 | -2.02 | HOLD |
GLD | Misc. Financial Services | SHORT | 167.82 | -0.10 | HOLD |
HBC | Regional Banks | SHORT | 47.91 | -0.25 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.03 | -2.19 | HOLD |
IAU | Misc. Financial Services | SHORT | 16.84 | -0.17 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 16.65 | -0.12 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.67 | 0.84 | HOLD |
KEG | Oil Well Services and Equipment | LONG | 5.87 | 0.86 | HOLD |
KELYA | Business Services | LONG | 13.47 | -0.07 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 73.74 | -0.41 | HOLD |
KOP | Chemical Manufacturing | LONG | 33.48 | -0.42 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.03 | 0.33 | HOLD |
LAD | Retail (Specialty) | LONG | 32.79 | -2.29 | HOLD |
LCC | Airline | LONG | 12.61 | -3.15 | HOLD |
NLY | Misc. Financial Services | SHORT | 14.98 | 0.74 | HOLD |
NP | Paper and Paper Products | LONG | 25.78 | 1.22 | HOLD |
NR | Oil Well Services and Equipment | LONG | 6.58 | -0.45 | HOLD |
NVS | Major Drugs | SHORT | 60.30 | 0.37 | HOLD |
OMX | LONG | 7.97 | -0.38 | HOLD | |
RUSHA | Retail (Specialty) | LONG | 19.48 | 0.00 | HOLD |
SONC | Restaurants | LONG | 9.70 | 0.00 | HOLD |
STRA | Schools | LONG | 46.51 | -17.20 | HOLD |
TCB | Regional Banks | SHORT | 11.22 | 1.17 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 8.37 | -1.30 | HOLD |
TKC | Communications Services | SHORT | 14.90 | -1.26 | HOLD |
USB | Regional Banks | SHORT | 32.10 | -0.22 | HOLD |
USNA | Conglomerates | LONG | 42.71 | 0.90 | HOLD |
USTR | Office Supplies | LONG | 28.92 | 1.19 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 32.35 | 0.00 | HOLD |
WGL | Natural Gas Utilities | LONG | 38.19 | 0.71 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 12.56 | -1.26 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -1.09 | ||||
SHORTS | -0.30 | ||||
TOTAL | -0.79 | ||||
S&P 500 | 0.09 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -39.31 | 5.10 | -39.78 | -5.00 | -0.64 |
S&P 500 | 8.14 | 5.57 | -18.60 | 0.85 | 0.25 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, November 9, 2012
09-Nov-2012 Daily performance
09-Nov-2012 Daily positions
Pre Opening Longs: BAS, CEC, CORE, CPLA, ESI, FRED, FTK, GBX, JBT, KEG,
KELYA, KOP, LAD, LCC, NP, NR, OMX, RUSHA, SONC, STRA, USNA, USTR, VQ, WGL,
XTXI
Pre Opening Shorts: ATVI, BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, GLD,
HBC, HCBK, IAU, ISBC, KMR, KRNY, NLY, NVS, TCB, TFSL, TKC, USB, WFC
KELYA, KOP, LAD, LCC, NP, NR, OMX, RUSHA, SONC, STRA, USNA, USTR, VQ, WGL,
XTXI
Pre Opening Shorts: ATVI, BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, GLD,
HBC, HCBK, IAU, ISBC, KMR, KRNY, NLY, NVS, TCB, TFSL, TKC, USB, WFC
Thursday, November 8, 2012
08-Nov-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ATVI | Software and Programming | SHORT | 11.00 | -1.17 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 9.39 | 1.73 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 9.31 | -1.69 | HOLD |
BBT | Regional Banks | SHORT | 27.65 | -0.47 | HOLD |
BOKF | Regional Banks | SHORT | 57.70 | -0.50 | HOLD |
BX | Investment Services | SHORT | 14.61 | -1.35 | HOLD |
CEC | Restaurants | LONG | 31.74 | -1.28 | HOLD |
CEF | Misc. Financial Services | SHORT | 22.83 | 1.87 | HOLD |
CET | Misc. Financial Services | SHORT | 19.89 | -0.31 | HOLD |
CORE | LONG | 43.71 | -6.88 | HOLD | |
CPLA | Schools | LONG | 28.72 | -2.51 | HOLD |
CSE | Regional Banks | SHORT | 7.67 | -1.16 | HOLD |
DUK | Electric Utilities | SHORT | 62.56 | -0.60 | HOLD |
ESI | Schools | LONG | 18.21 | -6.62 | HOLD |
EVV | Misc. Financial Services | SHORT | 17.18 | -0.55 | HOLD |
FCNCA | Regional Banks | SHORT | 167.89 | -1.42 | COVER |
FRED | Retail (Department and Discount) | LONG | 13.02 | -3.27 | HOLD |
FTK | Oil Well Services and Equipment | LONG | 10.21 | -4.93 | HOLD |
GBX | Railroads | LONG | 13.85 | 1.47 | HOLD |
GLD | Misc. Financial Services | SHORT | 167.99 | 0.90 | HOLD |
HBC | Regional Banks | SHORT | 48.04 | -1.58 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.21 | -0.48 | HOLD |
IAU | Misc. Financial Services | SHORT | 16.87 | 0.95 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 16.67 | -1.01 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.55 | 0.65 | HOLD |
KEG | Oil Well Services and Equipment | LONG | 5.82 | -1.02 | HOLD |
KELYA | Business Services | LONG | 13.48 | -2.32 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 74.01 | -0.88 | HOLD |
KOP | Chemical Manufacturing | LONG | 33.65 | -4.57 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.00 | -0.11 | HOLD |
LAD | Retail (Specialty) | LONG | 33.56 | -1.93 | HOLD |
LCC | Airline | LONG | 13.02 | 3.42 | HOLD |
NJR | Natural Gas Utilities | LONG | 41.47 | -0.91 | SELL |
NLY | Misc. Financial Services | SHORT | 14.87 | -0.27 | HOLD |
NP | Paper and Paper Products | LONG | 25.52 | -0.85 | HOLD |
NR | Oil Well Services and Equipment | LONG | 6.61 | -2.51 | HOLD |
NVS | Major Drugs | SHORT | 60.08 | -0.03 | SHORT |
OMX | LONG | 8.01 | -1.96 | HOLD | |
RUSHA | Retail (Specialty) | LONG | 19.48 | -0.66 | HOLD |
SONC | Restaurants | LONG | 9.70 | -3.77 | HOLD |
STRA | Schools | LONG | 56.17 | -3.95 | HOLD |
TCB | Regional Banks | SHORT | 11.09 | -1.16 | HOLD |
TEN | Auto and Truck Parts | LONG | 29.73 | -3.47 | SELL |
TFSL | SandLs/Savings Banks | SHORT | 8.48 | -1.51 | HOLD |
TKC | Communications Services | SHORT | 15.09 | -0.26 | HOLD |
USB | Regional Banks | SHORT | 32.17 | -0.68 | HOLD |
USNA | Conglomerates | LONG | 42.33 | 0.47 | BUY |
USTR | Office Supplies | LONG | 28.58 | -0.31 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 32.35 | -1.70 | HOLD |
WGL | Natural Gas Utilities | LONG | 37.92 | -0.55 | BUY |
XTXI | Oil Well Services and Equipment | LONG | 12.72 | -2.60 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -2.10 | ||||
SHORTS | -0.49 | ||||
TOTAL | -1.61 | ||||
S&P 500 | -1.20 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -38.83 | 5.11 | -39.30 | -4.93 | -0.64 |
S&P 500 | 8.05 | 5.59 | -18.60 | 0.84 | 0.25 |
08-Nov-2012 Daily positions
Pre Opening Longs: BAS, CEC, CORE, CPLA, ESI, FRED, FTK, GBX, JBT, KEG,
KELYA, KOP, LAD, LCC, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ,
XTXI
Pre Opening Shorts: ATVI, BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV,
FCNCA, GLD, HBC, HCBK, IAU, ISBC, KMR, KRNY, NLY, TCB, TFSL, TKC, USB, WFC
KELYA, KOP, LAD, LCC, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ,
XTXI
Pre Opening Shorts: ATVI, BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV,
FCNCA, GLD, HBC, HCBK, IAU, ISBC, KMR, KRNY, NLY, TCB, TFSL, TKC, USB, WFC
Wednesday, November 7, 2012
07-Nov-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ATVI | Software and Programming | SHORT | 11.13 | -1.85 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 9.23 | -7.14 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 9.47 | -5.58 | HOLD |
BBT | Regional Banks | SHORT | 27.78 | -5.03 | HOLD |
BOKF | Regional Banks | SHORT | 57.99 | -2.54 | HOLD |
BX | Investment Services | SHORT | 14.81 | -2.31 | HOLD |
CEC | Restaurants | LONG | 32.15 | -1.02 | HOLD |
CEF | Misc. Financial Services | SHORT | 22.41 | 0.76 | HOLD |
CET | Misc. Financial Services | SHORT | 19.95 | -1.77 | HOLD |
CORE | LONG | 46.94 | -1.57 | HOLD | |
CPLA | Schools | LONG | 29.46 | -4.60 | HOLD |
CSE | Regional Banks | SHORT | 7.76 | -2.88 | HOLD |
DUK | Electric Utilities | SHORT | 62.94 | -1.76 | HOLD |
ESI | Schools | LONG | 19.50 | -6.52 | HOLD |
EVV | Misc. Financial Services | SHORT | 17.38 | 0.58 | HOLD |
FCNCA | Regional Banks | SHORT | 170.31 | -2.06 | HOLD |
FRED | Retail (Department and Discount) | LONG | 13.46 | -3.59 | HOLD |
FTK | Oil Well Services and Equipment | LONG | 10.74 | -6.12 | HOLD |
GBX | Railroads | LONG | 13.65 | -4.48 | HOLD |
GLD | Misc. Financial Services | SHORT | 166.50 | 0.12 | HOLD |
HBC | Regional Banks | SHORT | 48.81 | -2.26 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.25 | -3.62 | HOLD |
IAU | Misc. Financial Services | SHORT | 16.72 | 0.12 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 16.84 | -3.50 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.45 | -3.07 | HOLD |
KEG | Oil Well Services and Equipment | LONG | 5.88 | -6.07 | HOLD |
KELYA | Business Services | LONG | 13.80 | -3.56 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 74.67 | -1.48 | HOLD |
KOP | Chemical Manufacturing | LONG | 35.26 | -4.96 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.01 | -3.22 | HOLD |
LAD | Retail (Specialty) | LONG | 34.22 | -1.89 | HOLD |
LCC | Airline | LONG | 12.59 | -0.63 | HOLD |
NJR | Natural Gas Utilities | LONG | 41.85 | -4.19 | HOLD |
NLY | Misc. Financial Services | SHORT | 14.91 | -2.68 | HOLD |
NP | Paper and Paper Products | LONG | 25.74 | -3.88 | HOLD |
NR | Oil Well Services and Equipment | LONG | 6.78 | -6.48 | HOLD |
OMX | LONG | 8.17 | -1.92 | HOLD | |
RUSHA | Retail (Specialty) | LONG | 19.61 | -3.30 | HOLD |
SONC | Restaurants | LONG | 10.08 | -2.37 | HOLD |
STRA | Schools | LONG | 58.48 | -3.11 | HOLD |
TCB | Regional Banks | SHORT | 11.22 | -3.36 | HOLD |
TEN | Auto and Truck Parts | LONG | 30.80 | -2.78 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 8.61 | -1.94 | HOLD |
TKC | Communications Services | SHORT | 15.13 | 0.00 | HOLD |
USB | Regional Banks | SHORT | 32.39 | -3.57 | HOLD |
USTR | Office Supplies | LONG | 28.67 | -2.38 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 32.91 | -3.49 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 13.06 | -2.17 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -3.45 | ||||
SHORTS | -2.29 | ||||
TOTAL | -1.16 | ||||
S&P 500 | -2.27 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -37.85 | 5.14 | -39.30 | -4.77 | -0.62 |
S&P 500 | 9.36 | 5.43 | -18.60 | 1.00 | 0.29 |
07-Nov-2012 Daily positions
Pre Opening Longs: BAS, CEC, CORE, CPLA, ESI, FRED, FTK, GBX, JBT, KEG,
KELYA, KOP, LAD, LCC, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ,
XTXI
Pre Opening Shorts: ATVI, BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV,
FCNCA, GLD, HBC, HCBK, IAU, ISBC, KMR, KRNY, NLY, TCB, TFSL, TKC, USB, WFC
KELYA, KOP, LAD, LCC, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ,
XTXI
Pre Opening Shorts: ATVI, BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV,
FCNCA, GLD, HBC, HCBK, IAU, ISBC, KMR, KRNY, NLY, TCB, TFSL, TKC, USB, WFC
Tuesday, November 6, 2012
06-Nov-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ATVI | Software and Programming | SHORT | 11.34 | 0.80 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 9.94 | 1.95 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 10.03 | 1.93 | HOLD |
BBT | Regional Banks | SHORT | 29.25 | 1.07 | HOLD |
BOKF | Regional Banks | SHORT | 59.50 | 1.35 | HOLD |
BX | Investment Services | SHORT | 15.16 | -0.20 | HOLD |
CEC | Restaurants | LONG | 32.48 | -0.37 | HOLD |
CEF | Misc. Financial Services | SHORT | 22.24 | 1.78 | HOLD |
CET | Misc. Financial Services | SHORT | 20.30 | 0.64 | HOLD |
CORE | LONG | 47.69 | 0.19 | HOLD | |
CPLA | Schools | LONG | 30.88 | 1.78 | HOLD |
CSE | Regional Banks | SHORT | 7.99 | 1.01 | HOLD |
DUK | Electric Utilities | SHORT | 64.07 | 0.02 | HOLD |
ESI | Schools | LONG | 20.86 | 7.58 | HOLD |
EVV | Misc. Financial Services | SHORT | 17.28 | 0.47 | HOLD |
FCNCA | Regional Banks | SHORT | 174.00 | 2.92 | HOLD |
FRED | Retail (Department and Discount) | LONG | 13.96 | 0.22 | HOLD |
FTK | Oil Well Services and Equipment | LONG | 11.44 | 1.69 | HOLD |
GBX | Railroads | LONG | 14.29 | 6.64 | HOLD |
GLD | Misc. Financial Services | SHORT | 166.30 | 1.88 | HOLD |
HBC | Regional Banks | SHORT | 49.94 | 0.85 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.64 | 1.53 | HOLD |
IAU | Misc. Financial Services | SHORT | 16.70 | 1.89 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 17.45 | 1.39 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.94 | 1.21 | HOLD |
KEG | Oil Well Services and Equipment | LONG | 6.26 | 1.62 | HOLD |
KELYA | Business Services | LONG | 14.31 | 3.32 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 75.79 | 1.46 | HOLD |
KOP | Chemical Manufacturing | LONG | 37.01 | 1.84 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.31 | 0.98 | HOLD |
LAD | Retail (Specialty) | LONG | 34.98 | 0.32 | HOLD |
LCC | Airline | LONG | 12.67 | 0.24 | HOLD |
NJR | Natural Gas Utilities | LONG | 43.68 | 0.18 | HOLD |
NLY | Misc. Financial Services | SHORT | 15.32 | -3.59 | HOLD |
NP | Paper and Paper Products | LONG | 26.78 | 4.41 | HOLD |
NR | Oil Well Services and Equipment | LONG | 7.25 | 1.97 | HOLD |
OMX | LONG | 8.33 | 11.96 | HOLD | |
RUSHA | Retail (Specialty) | LONG | 20.28 | 1.96 | HOLD |
SONC | Restaurants | LONG | 10.32 | 1.82 | HOLD |
STRA | Schools | LONG | 60.36 | 6.85 | HOLD |
TCB | Regional Banks | SHORT | 11.61 | 0.87 | HOLD |
TEN | Auto and Truck Parts | LONG | 31.68 | 1.70 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 8.78 | 1.50 | HOLD |
TKC | Communications Services | SHORT | 15.13 | -1.30 | HOLD |
USB | Regional Banks | SHORT | 33.59 | 1.36 | HOLD |
USTR | Office Supplies | LONG | 29.37 | 1.77 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 34.32 | 0.88 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 13.35 | -0.74 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 2.40 | ||||
SHORTS | 0.90 | ||||
TOTAL | 1.51 | ||||
S&P 500 | 0.78 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -37.15 | 5.17 | -39.30 | -4.66 | -0.61 |
S&P 500 | 11.90 | 5.18 | -18.60 | 1.33 | 0.37 |
06-Nov-2012 Daily positions
Pre Opening Longs: BAS, CEC, CORE, CPLA, ESI, FRED, FTK, GBX, JBT, KEG,
KELYA, KOP, LAD, LCC, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ,
XTXI
Pre Opening Shorts: ATVI, BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV,
FCNCA, GLD, HBC, HCBK, IAU, ISBC, KMR, KRNY, NLY, TCB, TFSL, TKC, USB, WFC
KELYA, KOP, LAD, LCC, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ,
XTXI
Pre Opening Shorts: ATVI, BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV,
FCNCA, GLD, HBC, HCBK, IAU, ISBC, KMR, KRNY, NLY, TCB, TFSL, TKC, USB, WFC
Monday, November 5, 2012
05-Nov-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 39.84 | -0.40 | SELL |
ATVI | Software and Programming | SHORT | 11.25 | 0.81 | SHORT |
BAC | SandLs/Savings Banks | SHORT | 9.75 | -1.02 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 9.84 | -2.96 | HOLD |
BBT | Regional Banks | SHORT | 28.94 | -1.63 | HOLD |
BOKF | Regional Banks | SHORT | 58.71 | -0.05 | HOLD |
BX | Investment Services | SHORT | 15.19 | -0.98 | HOLD |
CEC | Restaurants | LONG | 32.60 | 0.00 | HOLD |
CEF | Misc. Financial Services | SHORT | 21.85 | 0.60 | HOLD |
CET | Misc. Financial Services | SHORT | 20.22 | 0.52 | HOLD |
CORE | LONG | 47.60 | -0.17 | HOLD | |
CPLA | Schools | LONG | 30.34 | -2.41 | HOLD |
CSE | Regional Banks | SHORT | 7.91 | 0.00 | HOLD |
DUK | Electric Utilities | SHORT | 64.06 | -1.36 | HOLD |
ESI | Schools | LONG | 19.39 | -4.01 | HOLD |
EVV | Misc. Financial Services | SHORT | 17.20 | -0.35 | HOLD |
FCNCA | Regional Banks | SHORT | 169.06 | -0.10 | HOLD |
FRED | Retail (Department and Discount) | LONG | 13.93 | 0.30 | HOLD |
FTK | Oil Well Services and Equipment | LONG | 11.25 | 0.72 | BUY |
GBX | Railroads | LONG | 13.40 | -3.53 | HOLD |
GLD | Misc. Financial Services | SHORT | 163.23 | 0.39 | SHORT |
HBC | Regional Banks | SHORT | 49.52 | -0.76 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.51 | -0.70 | HOLD |
IAU | Misc. Financial Services | SHORT | 16.40 | 0.43 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 17.21 | -1.26 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.75 | 2.21 | HOLD |
JPM | Money Center Banks | SHORT | 42.27 | -0.35 | COVER |
KEG | Oil Well Services and Equipment | LONG | 6.16 | -0.65 | BUY |
KELYA | Business Services | LONG | 13.85 | 1.09 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 74.70 | -1.09 | HOLD |
KOP | Chemical Manufacturing | LONG | 36.34 | 2.45 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.22 | 1.32 | HOLD |
LAD | Retail (Specialty) | LONG | 34.87 | 1.13 | HOLD |
LCC | Airline | LONG | 12.64 | 0.88 | BUY |
NJR | Natural Gas Utilities | LONG | 43.60 | 0.00 | HOLD |
NLY | Misc. Financial Services | SHORT | 15.89 | -0.25 | HOLD |
NP | Paper and Paper Products | LONG | 25.65 | 0.23 | HOLD |
NR | Oil Well Services and Equipment | LONG | 7.11 | 0.57 | HOLD |
OMX | LONG | 7.44 | -0.93 | HOLD | |
RUSHA | Retail (Specialty) | LONG | 19.89 | 1.17 | HOLD |
SONC | Restaurants | LONG | 10.14 | 1.60 | HOLD |
STI | Regional Banks | SHORT | 27.16 | 0.07 | COVER |
STRA | Schools | LONG | 56.49 | -2.32 | HOLD |
TCB | Regional Banks | SHORT | 11.51 | -0.26 | SHORT |
TEN | Auto and Truck Parts | LONG | 31.15 | -0.29 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 8.65 | -1.02 | HOLD |
TKC | Communications Services | SHORT | 15.33 | 0.92 | HOLD |
USB | Regional Banks | SHORT | 33.14 | -0.87 | HOLD |
USTR | Office Supplies | LONG | 28.86 | 0.63 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 34.02 | 0.83 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 13.45 | 0.67 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.22 | ||||
SHORTS | -0.31 | ||||
TOTAL | 0.09 | ||||
S&P 500 | 0.20 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -38.10 | 5.14 | -39.30 | -4.83 | -0.63 |
S&P 500 | 11.03 | 5.26 | -18.60 | 1.22 | 0.35 |
05-Nov-2012 Daily positions
Pre Opening Longs: ANDE, BAS, CEC, CORE, CPLA, ESI, FRED, GBX, JBT, KELYA,
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
Subscribe to:
Posts (Atom)