SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 12.54 | -2.18 | HOLD |
AXTI | Semiconductors | LONG | 7.10 | -3.92 | HOLD |
BGFV | Retail (Specialty) | LONG | 6.37 | -0.16 | HOLD |
BKR | Construction Services | LONG | 19.96 | 3.85 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.35 | -5.31 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.97 | -2.55 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 23.23 | 4.03 | HOLD |
JST | Electronic Instr. and Controls | LONG | 9.35 | -2.09 | HOLD |
KTEC | Misc. Capital Goods | LONG | 14.09 | 0.36 | HOLD |
LCUT | Personal and Household Prods. | LONG | 9.98 | -2.16 | HOLD |
LDL | Misc. Capital Goods | LONG | 9.05 | -3.00 | HOLD |
MASC | Misc. Fabricated Products | LONG | 6.96 | -1.42 | HOLD |
PACR | Misc. Transportation | LONG | 4.00 | 3.76 | HOLD |
RCKY | Footwear | LONG | 10.98 | -0.36 | HOLD |
RIMG | Computer Peripherals | LONG | 13.21 | -1.20 | HOLD |
RSYS | Computer Hardware | LONG | 7.38 | -2.12 | HOLD |
SFE | Business Services | LONG | 14.14 | -1.67 | HOLD |
SGK | Printing Services | LONG | 10.67 | -1.30 | HOLD |
SPY | Misc. Financial Services | SHORT | 112.64 | -1.63 | HOLD |
SWIR | Communications Equipment | LONG | 7.24 | -0.55 | HOLD |
TESS | Communications Equipment | LONG | 13.08 | -3.25 | HOLD |
TSEM | Semiconductors | LONG | 0.76 | -2.58 | HOLD |
UFI | Textiles - Non Apparel | LONG | 9.91 | -4.53 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -1.29 | ||||
SHORTS | -1.63 | ||||
TOTAL | 0.34 | ||||
S&P 500 | -1.63 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -2.73 | 2.05 | -8.22 | -2.88 | -0.72 |
S&P 500 | -14.13 | 4.21 | -17.31 | -6.74 | -1.64 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, August 19, 2011
19-Aug-2011 Daily performance
19-Aug-2011 Daily positions
Pre Opening Longs: ACAT, AXTI, BGFV, BKR, CPE, CRY, HURC, JST, KTEC, LCUT,
LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TESS, TSEM, UFI
Pre Opening Shorts: SPY
LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TESS, TSEM, UFI
Pre Opening Shorts: SPY
Thursday, August 18, 2011
18-Aug-2011 Daily positions
Pre Opening Longs: ACAT, AXTI, BGFV, BKR, CRY, HURC, JST, KTEC, LDL, MASC,
PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TESS, TSEM, UFI
Pre Opening Shorts: SPY
PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TESS, TSEM, UFI
Pre Opening Shorts: SPY
Wednesday, August 17, 2011
17-Aug-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 14.15 | 1.14 | HOLD |
AXTI | Semiconductors | LONG | 8.17 | -0.12 | HOLD |
BGFV | Retail (Specialty) | LONG | 6.91 | 0.44 | HOLD |
BKR | Construction Services | LONG | 19.97 | 0.60 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 5.52 | 2.79 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 24.53 | -2.39 | HOLD |
JST | Electronic Instr. and Controls | LONG | 10.01 | 0.81 | HOLD |
KTEC | Misc. Capital Goods | LONG | 14.34 | -3.43 | HOLD |
LDL | Misc. Capital Goods | LONG | 10.08 | -0.59 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.32 | -1.08 | HOLD |
PACR | Misc. Transportation | LONG | 4.29 | 0.94 | HOLD |
RCKY | Footwear | LONG | 11.73 | -1.43 | HOLD |
RIMG | Computer Peripherals | LONG | 13.79 | 3.22 | HOLD |
RSYS | Computer Hardware | LONG | 7.67 | 0.26 | HOLD |
SFE | Business Services | LONG | 15.66 | 0.77 | HOLD |
SGK | Printing Services | LONG | 12.02 | 1.69 | HOLD |
SPY | Misc. Financial Services | SHORT | 119.67 | 0.07 | HOLD |
SWIR | Communications Equipment | LONG | 7.57 | 0.93 | HOLD |
TESS | Communications Equipment | LONG | 14.06 | -3.10 | HOLD |
TSEM | Semiconductors | LONG | 0.82 | 2.18 | HOLD |
UFI | Textiles - Non Apparel | LONG | 11.04 | 0.18 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.19 | ||||
SHORTS | 0.07 | ||||
TOTAL | 0.12 | ||||
S&P 500 | 0.07 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -1.29 | 1.77 | -6.76 | -1.61 | -0.42 |
S&P 500 | -8.77 | 3.45 | -17.31 | -5.37 | -1.07 |
17-Aug-2011 Daily positions
Pre Opening Longs: ACAT, AXTI, BGFV, BKR, CRY, HURC, JST, KTEC, LDL, MASC,
PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TESS, TSEM, UFI
Pre Opening Shorts: SPY
PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TESS, TSEM, UFI
Pre Opening Shorts: SPY
Tuesday, August 16, 2011
16-Aug-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 13.99 | -4.31 | HOLD |
AXTI | Semiconductors | LONG | 8.18 | -3.20 | HOLD |
BGFV | Retail (Specialty) | LONG | 6.88 | -2.96 | HOLD |
BKR | Construction Services | LONG | 19.85 | -4.01 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 5.37 | 0.75 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 25.13 | 0.92 | HOLD |
JST | Electronic Instr. and Controls | LONG | 9.93 | -3.12 | HOLD |
KTEC | Misc. Capital Goods | LONG | 14.85 | -0.20 | HOLD |
LDL | Misc. Capital Goods | LONG | 10.14 | -6.28 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.40 | 0.27 | HOLD |
PACR | Misc. Transportation | LONG | 4.25 | -2.30 | HOLD |
RCKY | Footwear | LONG | 11.90 | 1.36 | HOLD |
RIMG | Computer Peripherals | LONG | 13.36 | -2.20 | HOLD |
RSYS | Computer Hardware | LONG | 7.65 | -2.67 | HOLD |
SFE | Business Services | LONG | 15.54 | -0.70 | HOLD |
SGK | Printing Services | LONG | 11.82 | 2.16 | HOLD |
SPY | Misc. Financial Services | SHORT | 119.59 | -0.85 | HOLD |
SWIR | Communications Equipment | LONG | 7.50 | -3.47 | HOLD |
TESS | Communications Equipment | LONG | 14.51 | -2.03 | HOLD |
TSEM | Semiconductors | LONG | 0.80 | -5.58 | HOLD |
UFI | Textiles - Non Apparel | LONG | 11.02 | -1.69 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -1.96 | ||||
SHORTS | -0.85 | ||||
TOTAL | -1.11 | ||||
S&P 500 | -0.85 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -1.41 | 1.80 | -6.76 | -1.75 | -0.47 |
S&P 500 | -8.83 | 3.46 | -17.31 | -5.43 | -1.09 |
Monday, August 15, 2011
15-Aug-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 14.62 | 3.91 | HOLD |
AXTI | Semiconductors | LONG | 8.45 | 2.92 | HOLD |
BGFV | Retail (Specialty) | LONG | 7.09 | 3.65 | HOLD |
BKR | Construction Services | LONG | 20.68 | 6.05 | BUY |
CRY | Medical Equipment and Supplies | LONG | 5.33 | 3.29 | HOLD |
DIOD | Semiconductors | LONG | 20.32 | 3.25 | SELL |
HURC | Scientific and Technical Instr. | LONG | 24.90 | 1.97 | HOLD |
JST | Electronic Instr. and Controls | LONG | 10.25 | 2.50 | HOLD |
KTEC | Misc. Capital Goods | LONG | 14.88 | -0.07 | HOLD |
LDL | Misc. Capital Goods | LONG | 10.82 | 4.95 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.38 | 1.23 | HOLD |
PACR | Misc. Transportation | LONG | 4.35 | -1.14 | HOLD |
RCKY | Footwear | LONG | 11.74 | -0.51 | HOLD |
RIMG | Computer Peripherals | LONG | 13.66 | 0.96 | HOLD |
RSYS | Computer Hardware | LONG | 7.86 | -1.26 | HOLD |
SFE | Business Services | LONG | 15.65 | 6.90 | HOLD |
SGK | Printing Services | LONG | 11.57 | 2.84 | HOLD |
SOL | Semiconductors | LONG | 3.78 | 7.39 | SELL |
SPY | Misc. Financial Services | SHORT | 120.62 | 2.12 | HOLD |
SWIR | Communications Equipment | LONG | 7.77 | 2.64 | HOLD |
SYX | Retail (Catalog and Mail Order) | LONG | 14.05 | 2.63 | SELL |
TESS | Communications Equipment | LONG | 14.81 | -0.80 | HOLD |
TSEM | Semiconductors | LONG | 0.85 | 6.24 | HOLD |
UFI | Textiles - Non Apparel | LONG | 11.21 | 2.19 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 2.53 | ||||
SHORTS | 2.12 | ||||
TOTAL | 0.42 | ||||
S&P 500 | 2.12 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -0.30 | 1.60 | -6.76 | -0.43 | -0.10 |
S&P 500 | -8.04 | 3.38 | -17.31 | -5.13 | -1.00 |
15-Aug-2011 Daily positions
Pre Opening Longs: ACAT, AXTI, BGFV, CRY, DIOD, HURC, JST, KTEC, LDL, MASC,
PACR, RCKY, RIMG, RSYS, SFE, SGK, SOL, SWIR, SYX, TESS, TSEM, UFI
Pre Opening Shorts: SPY
PACR, RCKY, RIMG, RSYS, SFE, SGK, SOL, SWIR, SYX, TESS, TSEM, UFI
Pre Opening Shorts: SPY
Subscribe to:
Posts (Atom)