SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.97 | -1.27 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 12.68 | -4.73 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 12.87 | 0.47 | HOLD |
APOL | Schools | LONG | 36.55 | 1.64 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 17.99 | -0.66 | HOLD |
ARLP | Coal | LONG | 60.10 | 0.27 | HOLD |
AZN | Biotechnology and Drugs | LONG | 45.28 | -0.88 | HOLD |
BBOX | Computer Networks | SHORT | 27.63 | -1.81 | HOLD |
BRKS | Semiconductors | LONG | 9.58 | -2.64 | HOLD |
CEF | Misc. Financial Services | LONG | 19.58 | -1.81 | HOLD |
CSC | Computer Services | SHORT | 24.23 | -3.08 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.56 | -1.59 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 6.99 | -2.51 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.79 | -1.46 | HOLD |
ESI | Schools | LONG | 62.24 | -1.25 | HOLD |
GDX | Misc. Financial Services | SHORT | 44.43 | -2.93 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.62 | 0.00 | HOLD |
IAG | Gold and Silver | LONG | 11.32 | -6.68 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 11.78 | -3.40 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 42.50 | -2.97 | HOLD |
KKD | Retail (Grocery) | LONG | 6.26 | -2.49 | HOLD |
KLIC | Semiconductors | LONG | 8.78 | -1.68 | HOLD |
KRO | Chemical Manufacturing | LONG | 15.67 | -2.67 | HOLD |
PAAS | Gold and Silver | LONG | 15.80 | -2.95 | HOLD |
RES | Oil Well Services and Equipment | LONG | 11.71 | -0.85 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 44.68 | -2.15 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.77 | -2.01 | HOLD |
SHS | Misc. Capital Goods | LONG | 36.05 | -2.75 | HOLD |
SJT | Misc. Financial Services | LONG | 15.73 | -0.32 | HOLD |
SLV | Misc. Financial Services | LONG | 26.30 | -2.16 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.99 | -1.97 | HOLD |
STRA | Schools | LONG | 108.44 | -0.88 | HOLD |
STX | Computer Storage Devices | LONG | 24.95 | -0.50 | HOLD |
TNH | Chemical Manufacturing | LONG | 216.30 | -2.08 | HOLD |
TPX | Furniture and Fixtures | LONG | 24.21 | 2.15 | HOLD |
VALE | Metal Mining | LONG | 19.92 | -3.02 | HOLD |
VWO | Misc. Financial Services | SHORT | 39.62 | -1.81 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -1.58 | ||||
SHORTS | -2.02 | ||||
TOTAL | 0.44 | ||||
S&P 500 | -0.95 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -34.99 | 5.38 | -36.44 | -5.11 | -0.75 |
S&P 500 | 4.95 | 5.33 | -18.61 | 0.69 | 0.20 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, July 6, 2012
06-Jul-2012 Daily performance
Thursday, July 5, 2012
05-Jul-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 7.08 | 2.76 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 13.30 | -0.82 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 12.81 | 1.91 | HOLD |
APOL | Schools | LONG | 35.96 | -1.80 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 18.11 | 0.06 | HOLD |
ARLP | Coal | LONG | 59.94 | 1.68 | HOLD |
AZN | Biotechnology and Drugs | LONG | 45.68 | -1.00 | HOLD |
BBOX | Computer Networks | SHORT | 28.14 | -1.44 | HOLD |
BRKS | Semiconductors | LONG | 9.85 | 2.23 | HOLD |
CEF | Misc. Financial Services | LONG | 19.94 | -0.94 | HOLD |
CSC | Computer Services | SHORT | 25.00 | -0.36 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.86 | 1.18 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 7.17 | -1.92 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.98 | -0.61 | HOLD |
ESI | Schools | LONG | 63.03 | -0.54 | HOLD |
GDX | Misc. Financial Services | SHORT | 45.86 | -1.27 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.62 | 0.67 | HOLD |
IAG | Gold and Silver | LONG | 12.13 | -0.98 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 12.20 | -4.46 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 43.80 | 0.83 | HOLD |
KKD | Retail (Grocery) | LONG | 6.42 | -0.93 | HOLD |
KLIC | Semiconductors | LONG | 8.93 | -1.54 | HOLD |
KRO | Chemical Manufacturing | LONG | 16.10 | 3.40 | HOLD |
PAAS | Gold and Silver | LONG | 16.28 | -3.04 | HOLD |
RES | Oil Well Services and Equipment | LONG | 11.81 | -1.67 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 45.66 | -2.37 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.97 | 0.91 | HOLD |
SHS | Misc. Capital Goods | LONG | 37.06 | 1.23 | HOLD |
SJT | Misc. Financial Services | LONG | 15.77 | 0.19 | HOLD |
SLV | Misc. Financial Services | LONG | 26.88 | -2.22 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 4.07 | -2.63 | HOLD |
STRA | Schools | LONG | 109.40 | -2.31 | HOLD |
STX | Computer Storage Devices | LONG | 25.08 | -0.20 | HOLD |
TNH | Chemical Manufacturing | LONG | 220.89 | -0.79 | HOLD |
TPX | Furniture and Fixtures | LONG | 23.70 | 3.81 | HOLD |
VALE | Metal Mining | LONG | 20.54 | -0.24 | HOLD |
VWO | Misc. Financial Services | SHORT | 40.35 | -0.86 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.21 | ||||
SHORTS | -0.60 | ||||
TOTAL | 0.39 | ||||
S&P 500 | -0.45 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -35.29 | 5.43 | -36.44 | -5.12 | -0.76 |
S&P 500 | 5.96 | 5.28 | -18.61 | 0.84 | 0.24 |
Tuesday, July 3, 2012
03-Jul-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.89 | 3.45 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 13.41 | 0.94 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 12.57 | 3.63 | HOLD |
APOL | Schools | LONG | 36.62 | 0.77 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 18.10 | 0.58 | HOLD |
ARLP | Coal | LONG | 58.95 | 1.24 | HOLD |
AZN | Biotechnology and Drugs | LONG | 46.14 | 1.03 | HOLD |
BBOX | Computer Networks | SHORT | 28.55 | 0.95 | HOLD |
BRKS | Semiconductors | LONG | 9.64 | 0.73 | HOLD |
CEF | Misc. Financial Services | LONG | 20.13 | 3.18 | HOLD |
CSC | Computer Services | SHORT | 25.09 | 1.13 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.64 | 0.16 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 7.31 | -1.88 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 13.06 | 0.62 | HOLD |
ESI | Schools | LONG | 63.37 | 2.24 | HOLD |
GDX | Misc. Financial Services | SHORT | 46.45 | 3.78 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.53 | -0.22 | HOLD |
IAG | Gold and Silver | LONG | 12.25 | 3.29 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 12.77 | 4.12 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 43.44 | 4.90 | HOLD |
KKD | Retail (Grocery) | LONG | 6.48 | 1.09 | HOLD |
KLIC | Semiconductors | LONG | 9.07 | 1.91 | HOLD |
KRO | Chemical Manufacturing | LONG | 15.57 | 2.17 | HOLD |
PAAS | Gold and Silver | LONG | 16.79 | 3.45 | HOLD |
RES | Oil Well Services and Equipment | LONG | 12.01 | 1.26 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 46.77 | 4.72 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.88 | 1.75 | HOLD |
SHS | Misc. Capital Goods | LONG | 36.61 | 2.46 | HOLD |
SJT | Misc. Financial Services | LONG | 15.74 | 3.01 | HOLD |
SLV | Misc. Financial Services | LONG | 27.49 | 2.84 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 4.18 | 0.72 | HOLD |
STRA | Schools | LONG | 111.99 | 1.39 | HOLD |
STX | Computer Storage Devices | LONG | 25.13 | 2.34 | HOLD |
TNH | Chemical Manufacturing | LONG | 222.65 | 2.00 | HOLD |
TPX | Furniture and Fixtures | LONG | 22.83 | 2.15 | HOLD |
VALE | Metal Mining | LONG | 20.59 | 2.44 | HOLD |
VWO | Misc. Financial Services | SHORT | 40.70 | 1.83 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 1.96 | ||||
SHORTS | 1.94 | ||||
TOTAL | 0.02 | ||||
S&P 500 | 0.66 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -35.54 | 5.47 | -36.44 | -5.14 | -0.77 |
S&P 500 | 6.44 | 5.27 | -18.61 | 0.91 | 0.26 |
Monday, July 2, 2012
02-Jul-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.66 | 7.42 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 13.28 | 3.14 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 12.13 | 4.12 | HOLD |
APOL | Schools | LONG | 36.34 | 0.41 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 18.00 | 4.56 | HOLD |
ARLP | Coal | LONG | 58.23 | 3.76 | HOLD |
AZN | Biotechnology and Drugs | LONG | 45.67 | 2.06 | HOLD |
BBOX | Computer Networks | SHORT | 28.28 | -1.46 | HOLD |
BRKS | Semiconductors | LONG | 9.57 | 1.38 | HOLD |
CEF | Misc. Financial Services | LONG | 19.51 | -1.41 | HOLD |
CSC | Computer Services | SHORT | 24.81 | -0.04 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.61 | -0.05 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 7.45 | 0.68 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.98 | 0.15 | HOLD |
ESI | Schools | LONG | 61.98 | 2.02 | HOLD |
GDX | Misc. Financial Services | SHORT | 44.76 | -0.02 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.56 | 3.27 | HOLD |
IAG | Gold and Silver | LONG | 11.86 | 0.51 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 12.27 | 2.64 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 41.41 | 0.41 | HOLD |
KKD | Retail (Grocery) | LONG | 6.41 | 0.31 | HOLD |
KLIC | Semiconductors | LONG | 8.90 | -0.22 | HOLD |
KRO | Chemical Manufacturing | LONG | 15.24 | -3.48 | HOLD |
PAAS | Gold and Silver | LONG | 16.23 | -3.85 | HOLD |
RES | Oil Well Services and Equipment | LONG | 11.86 | -0.25 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 44.66 | -0.16 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.71 | 4.41 | HOLD |
SHS | Misc. Capital Goods | LONG | 35.73 | 2.29 | HOLD |
SJT | Misc. Financial Services | LONG | 15.28 | 1.93 | HOLD |
SLV | Misc. Financial Services | LONG | 26.71 | 0.23 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 4.15 | 2.22 | HOLD |
STRA | Schools | LONG | 110.45 | 1.31 | HOLD |
STX | Computer Storage Devices | LONG | 24.56 | -0.71 | HOLD |
TNH | Chemical Manufacturing | LONG | 218.29 | 3.06 | HOLD |
TPX | Furniture and Fixtures | LONG | 22.35 | -4.45 | HOLD |
VALE | Metal Mining | LONG | 20.10 | 1.26 | HOLD |
VWO | Misc. Financial Services | SHORT | 39.97 | 0.10 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.29 | ||||
SHORTS | 1.97 | ||||
TOTAL | -1.67 | ||||
S&P 500 | 0.30 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -35.55 | 5.48 | -36.44 | -5.14 | -0.77 |
S&P 500 | 5.74 | 5.30 | -18.61 | 0.81 | 0.23 |
Subscribe to:
Posts (Atom)