SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
AM | Printing and Publishing | LONG | 16.59 | 0.48 | HOLD |
BKR | Construction Services | LONG | 19.72 | 0.10 | HOLD |
CPE | Oil and Gas Operations | LONG | 3.65 | 4.29 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 6.48 | 3.51 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.50 | 2.97 | HOLD |
HOFT | Furniture and Fixtures | LONG | 9.60 | 3.00 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 23.75 | 2.02 | HOLD |
JST | Electronic Instr. and Controls | LONG | 7.50 | 0.13 | HOLD |
KELYA | Business Services | LONG | 12.80 | 1.83 | HOLD |
LCUT | Personal and Household Prods. | LONG | 9.70 | -7.09 | HOLD |
MASC | Misc. Fabricated Products | LONG | 6.78 | 3.20 | HOLD |
MOV | Jewelry and Silverware | LONG | 14.58 | 8.48 | HOLD |
MSB | Misc. Financial Services | LONG | 21.22 | -0.33 | HOLD |
PERY | Apparel/Accessories | LONG | 20.71 | 3.19 | HOLD |
RCKY | Footwear | LONG | 9.74 | 2.63 | HOLD |
SFE | Business Services | LONG | 15.25 | 1.60 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 3.35 | 0.60 | HOLD |
SPY | Misc. Financial Services | SHORT | 116.49 | 1.81 | COVER |
STRT | Auto and Truck Parts | LONG | 24.20 | 0.00 | HOLD |
TSEM | Semiconductors | LONG | 0.64 | 3.23 | HOLD |
UFI | Textiles - Non Apparel | LONG | 8.47 | 0.71 | HOLD |
XRTX | Computer Storage Devices | LONG | 11.14 | 1.92 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 1.74 | ||||
SHORTS | 1.81 | ||||
TOTAL | -0.07 | ||||
S&P 500 | 1.81 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -10.08 | 3.32 | -17.53 | -4.97 | -0.94 |
S&P 500 | -10.73 | 3.68 | -18.61 | -4.77 | -0.94 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Thursday, October 6, 2011
06-Oct-2011 Daily performance
06-Oct-2011 Daily positions
Pre Opening Longs: AM, BKR, CPE, CRTX, CRY, HOFT, HURC, JST, KELYA, LCUT,
MASC, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
MASC, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
Wednesday, October 5, 2011
05-Oct-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
AM | Printing and Publishing | LONG | 16.51 | -0.12 | HOLD |
BKR | Construction Services | LONG | 19.70 | -3.38 | HOLD |
CPE | Oil and Gas Operations | LONG | 3.50 | -1.69 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 6.26 | -11.21 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.37 | -2.02 | HOLD |
HOFT | Furniture and Fixtures | LONG | 9.32 | 4.13 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 23.28 | 12.90 | BUY |
JST | Electronic Instr. and Controls | LONG | 7.49 | 8.08 | HOLD |
KELYA | Business Services | LONG | 12.57 | 0.32 | HOLD |
LCUT | Personal and Household Prods. | LONG | 10.44 | -5.61 | HOLD |
MASC | Misc. Fabricated Products | LONG | 6.57 | 1.08 | HOLD |
MLR | Auto and Truck Manufacturers | LONG | 17.81 | -1.60 | SELL |
MOV | Jewelry and Silverware | LONG | 13.44 | 1.66 | HOLD |
MSB | Misc. Financial Services | LONG | 21.29 | 5.14 | HOLD |
PERY | Apparel/Accessories | LONG | 20.07 | 3.83 | HOLD |
RCKY | Footwear | LONG | 9.49 | 1.71 | HOLD |
SFE | Business Services | LONG | 15.01 | -1.90 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 3.33 | -3.76 | HOLD |
SPY | Misc. Financial Services | SHORT | 114.42 | 1.85 | HOLD |
STRT | Auto and Truck Parts | LONG | 24.20 | 0.00 | HOLD |
TSEM | Semiconductors | LONG | 0.62 | 1.21 | HOLD |
UFI | Textiles - Non Apparel | LONG | 8.41 | 0.48 | HOLD |
XRTX | Computer Storage Devices | LONG | 10.93 | 3.31 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.02 | ||||
SHORTS | 1.85 | ||||
TOTAL | -1.87 | ||||
S&P 500 | 1.85 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -10.01 | 3.32 | -17.53 | -4.98 | -0.94 |
S&P 500 | -12.32 | 3.62 | -18.61 | -5.56 | -1.08 |
05-Oct-2011 Daily positions
Pre Opening Longs: AM, BKR, CPE, CRTX, CRY, HOFT, JST, KELYA, LCUT, MASC,
MLR, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
MLR, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
Tuesday, October 4, 2011
04-Oct-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
AM | Printing and Publishing | LONG | 16.68 | -6.45 | HOLD |
BKR | Construction Services | LONG | 20.39 | 15.52 | HOLD |
CPE | Oil and Gas Operations | LONG | 3.56 | 8.87 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 7.05 | 21.76 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.46 | 4.69 | HOLD |
HOFT | Furniture and Fixtures | LONG | 8.95 | 1.13 | HOLD |
JST | Electronic Instr. and Controls | LONG | 6.93 | -6.98 | HOLD |
KELYA | Business Services | LONG | 12.53 | 14.95 | HOLD |
LCUT | Personal and Household Prods. | LONG | 11.06 | 27.57 | HOLD |
MASC | Misc. Fabricated Products | LONG | 6.50 | 0.46 | HOLD |
MLR | Auto and Truck Manufacturers | LONG | 18.10 | 9.23 | HOLD |
MOV | Jewelry and Silverware | LONG | 13.22 | 12.61 | HOLD |
MSB | Misc. Financial Services | LONG | 20.25 | 2.84 | BUY |
PERY | Apparel/Accessories | LONG | 19.33 | 11.54 | HOLD |
RCKY | Footwear | LONG | 9.33 | -1.37 | HOLD |
RELL | Electronic Instr. and Controls | LONG | 13.76 | 2.61 | SELL |
SFE | Business Services | LONG | 15.30 | 7.67 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 3.46 | 18.49 | HOLD |
SPY | Misc. Financial Services | SHORT | 112.34 | 2.19 | HOLD |
STRT | Auto and Truck Parts | LONG | 24.20 | 0.46 | HOLD |
TSEM | Semiconductors | LONG | 0.61 | -1.19 | HOLD |
UFI | Textiles - Non Apparel | LONG | 8.37 | 8.28 | HOLD |
XRTX | Computer Storage Devices | LONG | 10.58 | 12.31 | BUY |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 7.49 | ||||
SHORTS | 2.19 | ||||
TOTAL | 5.30 | ||||
S&P 500 | 2.19 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -8.27 | 3.15 | -17.53 | -4.38 | -0.79 |
S&P 500 | -13.91 | 3.63 | -18.61 | -6.27 | -1.22 |
04-Oct-2011 Daily positions
Pre Opening Longs: AM, BKR, CPE, CRTX, CRY, HOFT, JST, KELYA, LCUT, MASC,
MLR, MOV, PERY, RCKY, RELL, SFE, SIGA, STRT, TSEM, UFI
Pre Opening Shorts: SPY
MLR, MOV, PERY, RCKY, RELL, SFE, SIGA, STRT, TSEM, UFI
Pre Opening Shorts: SPY
Monday, October 3, 2011
03-Oct-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
AM | Printing and Publishing | LONG | 17.83 | -3.62 | HOLD |
BKR | Construction Services | LONG | 17.65 | -7.74 | HOLD |
CPE | Oil and Gas Operations | LONG | 3.27 | -15.50 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 5.79 | -9.53 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.26 | -5.12 | HOLD |
HOFT | Furniture and Fixtures | LONG | 8.85 | -2.21 | HOLD |
JST | Electronic Instr. and Controls | LONG | 7.45 | -5.70 | HOLD |
KELYA | Business Services | LONG | 10.90 | -4.39 | HOLD |
LCUT | Personal and Household Prods. | LONG | 8.67 | -10.06 | HOLD |
MASC | Misc. Fabricated Products | LONG | 6.47 | 0.62 | HOLD |
MLR | Auto and Truck Manufacturers | LONG | 16.57 | -4.50 | HOLD |
MOV | Jewelry and Silverware | LONG | 11.74 | -3.61 | HOLD |
PERY | Apparel/Accessories | LONG | 17.33 | -7.82 | HOLD |
RCKY | Footwear | LONG | 9.46 | -4.64 | HOLD |
RELL | Electronic Instr. and Controls | LONG | 13.41 | -1.47 | HOLD |
SFE | Business Services | LONG | 14.21 | -5.27 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 2.92 | -10.70 | HOLD |
SPY | Misc. Financial Services | SHORT | 109.93 | -2.85 | HOLD |
STRT | Auto and Truck Parts | LONG | 24.09 | 0.00 | HOLD |
TSEM | Semiconductors | LONG | 0.62 | -6.06 | HOLD |
UFI | Textiles - Non Apparel | LONG | 7.73 | -5.39 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -5.63 | ||||
SHORTS | -2.85 | ||||
TOTAL | -2.79 | ||||
S&P 500 | -2.85 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -12.88 | 3.76 | -17.53 | -5.67 | -1.21 |
S&P 500 | -15.76 | 3.72 | -18.61 | -6.91 | -1.38 |
03-Oct-2011 Daily positions
Pre Opening Longs: AM, BKR, CPE, CRTX, CRY, HOFT, JST, KELYA, LCUT, MASC,
MLR, MOV, PERY, RCKY, RELL, SFE, SIGA, STRT, TSEM, UFI
Pre Opening Shorts: SPY
MLR, MOV, PERY, RCKY, RELL, SFE, SIGA, STRT, TSEM, UFI
Pre Opening Shorts: SPY
Subscribe to:
Posts (Atom)