SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
BGFV | Retail (Specialty) | LONG | 6.80 | -1.59 | SELL |
BKR | Construction Services | LONG | 21.23 | -2.35 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.08 | -6.79 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 6.60 | -4.07 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.83 | -1.02 | HOLD |
HOFT | Furniture and Fixtures | LONG | 9.19 | -2.03 | BUY |
JST | Electronic Instr. and Controls | LONG | 9.70 | 0.21 | HOLD |
KELYA | Business Services | LONG | 13.16 | -5.12 | HOLD |
LCUT | Personal and Household Prods. | LONG | 9.56 | -4.21 | HOLD |
MASC | Misc. Fabricated Products | LONG | 6.64 | 0.15 | HOLD |
MLR | Auto and Truck Manufacturers | LONG | 18.20 | -2.93 | HOLD |
MOV | Jewelry and Silverware | LONG | 13.95 | -2.38 | HOLD |
PERY | Apparel/Accessories | LONG | 20.35 | -2.40 | HOLD |
RCKY | Footwear | LONG | 11.02 | -3.84 | HOLD |
RELL | Electronic Instr. and Controls | LONG | 13.78 | -1.57 | HOLD |
RSYS | Computer Hardware | LONG | 6.24 | -5.88 | HOLD |
SFE | Business Services | LONG | 14.63 | -2.86 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 4.87 | -5.07 | HOLD |
SPY | Misc. Financial Services | SHORT | 115.92 | -2.62 | HOLD |
STRT | Auto and Truck Parts | LONG | 22.93 | 0.00 | HOLD |
SUP | Auto and Truck Parts | LONG | 15.81 | -4.64 | HOLD |
TSEM | Semiconductors | LONG | 0.71 | -2.01 | HOLD |
UFI | Textiles - Non Apparel | LONG | 9.71 | -1.02 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -2.83 | ||||
SHORTS | -2.62 | ||||
TOTAL | -0.21 | ||||
S&P 500 | -2.62 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -4.87 | 2.33 | -9.97 | -3.99 | -0.93 |
S&P 500 | -11.63 | 3.68 | -17.31 | -5.82 | -1.24 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, September 9, 2011
09-Sep-2011 Daily performance
09-Sep-2011 Daily positions
Pre Opening Longs: BGFV, BKR, CPE, CRTX, CRY, JST, KELYA, LCUT, MASC, MLR,
MOV, PERY, RCKY, RELL, RSYS, SFE, SIGA, STRT, SUP, TSEM, UFI
Pre Opening Shorts: SPY
MOV, PERY, RCKY, RELL, RSYS, SFE, SIGA, STRT, SUP, TSEM, UFI
Pre Opening Shorts: SPY
Thursday, September 8, 2011
08-Sep-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
BGFV | Retail (Specialty) | LONG | 6.91 | -2.54 | HOLD |
BKR | Construction Services | LONG | 21.76 | -2.64 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.45 | -1.45 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 6.88 | -5.10 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.88 | -1.81 | HOLD |
JST | Electronic Instr. and Controls | LONG | 9.68 | 1.04 | HOLD |
KELYA | Business Services | LONG | 13.87 | -3.81 | HOLD |
LCUT | Personal and Household Prods. | LONG | 9.98 | -4.31 | HOLD |
MASC | Misc. Fabricated Products | LONG | 6.63 | -4.19 | HOLD |
MLR | Auto and Truck Manufacturers | LONG | 18.75 | -2.85 | HOLD |
MOV | Jewelry and Silverware | LONG | 14.29 | -1.31 | HOLD |
PERY | Apparel/Accessories | LONG | 20.85 | -1.23 | HOLD |
PETS | Retail (Drugs) | LONG | 9.88 | -1.20 | SELL |
RCKY | Footwear | LONG | 11.46 | -0.00 | HOLD |
RELL | Electronic Instr. and Controls | LONG | 14.00 | -0.28 | HOLD |
RSYS | Computer Hardware | LONG | 6.63 | -4.74 | HOLD |
SFE | Business Services | LONG | 15.06 | -1.05 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 5.13 | -4.82 | BUY |
SPY | Misc. Financial Services | SHORT | 119.04 | -1.04 | HOLD |
STRT | Auto and Truck Parts | LONG | 22.93 | 0.00 | HOLD |
SUP | Auto and Truck Parts | LONG | 16.58 | -2.13 | HOLD |
TSEM | Semiconductors | LONG | 0.72 | -3.26 | HOLD |
UFI | Textiles - Non Apparel | LONG | 9.81 | -8.23 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -2.43 | ||||
SHORTS | -1.04 | ||||
TOTAL | -1.39 | ||||
S&P 500 | -1.04 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -4.66 | 2.30 | -9.78 | -3.90 | -0.92 |
S&P 500 | -9.25 | 3.63 | -17.31 | -4.80 | -1.00 |
08-Sep-2011 Daily positions
Pre Opening Longs: BGFV, BKR, CPE, CRTX, CRY, JST, KELYA, LCUT, MASC, MLR,
MOV, PERY, PETS, RCKY, RELL, RSYS, SFE, STRT, SUP, TSEM, UFI
Pre Opening Shorts: SPY
MOV, PERY, PETS, RCKY, RELL, RSYS, SFE, STRT, SUP, TSEM, UFI
Pre Opening Shorts: SPY
Wednesday, September 7, 2011
07-Sep-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 15.60 | 3.72 | SELL |
BGFV | Retail (Specialty) | LONG | 7.09 | 4.88 | HOLD |
BKR | Construction Services | LONG | 22.35 | 3.95 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.53 | 4.34 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 7.25 | 1.83 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.97 | 5.52 | HOLD |
JST | Electronic Instr. and Controls | LONG | 9.58 | -0.10 | HOLD |
KELYA | Business Services | LONG | 14.42 | 6.89 | HOLD |
LCUT | Personal and Household Prods. | LONG | 10.43 | 3.57 | HOLD |
MASC | Misc. Fabricated Products | LONG | 6.92 | 3.44 | HOLD |
MLR | Auto and Truck Manufacturers | LONG | 19.30 | 1.85 | HOLD |
MOV | Jewelry and Silverware | LONG | 14.51 | 7.32 | HOLD |
PERY | Apparel/Accessories | LONG | 21.11 | 4.71 | BUY |
PETS | Retail (Drugs) | LONG | 10.00 | 3.41 | HOLD |
RCKY | Footwear | LONG | 11.46 | 0.35 | HOLD |
RELL | Electronic Instr. and Controls | LONG | 14.04 | 3.69 | HOLD |
RSYS | Computer Hardware | LONG | 6.96 | 4.82 | HOLD |
SFE | Business Services | LONG | 15.22 | 4.60 | HOLD |
SPY | Misc. Financial Services | SHORT | 120.29 | 2.82 | HOLD |
STRT | Auto and Truck Parts | LONG | 22.93 | 3.94 | HOLD |
SUP | Auto and Truck Parts | LONG | 16.94 | 7.01 | HOLD |
TSEM | Semiconductors | LONG | 0.75 | 2.62 | HOLD |
UFI | Textiles - Non Apparel | LONG | 10.69 | 6.58 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 4.01 | ||||
SHORTS | 2.82 | ||||
TOTAL | 1.19 | ||||
S&P 500 | 2.82 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -3.31 | 2.08 | -9.57 | -3.10 | -0.67 |
S&P 500 | -8.29 | 3.64 | -17.31 | -4.34 | -0.91 |
07-Sep-2011 Daily positions
Pre Opening Longs: ACAT, BGFV, BKR, CPE, CRTX, CRY, JST, KELYA, LCUT, MASC,
MLR, MOV, PETS, RCKY, RELL, RSYS, SFE, STRT, SUP, TSEM, UFI
Pre Opening Shorts: SPY
MLR, MOV, PETS, RCKY, RELL, RSYS, SFE, STRT, SUP, TSEM, UFI
Pre Opening Shorts: SPY
Tuesday, September 6, 2011
06-Sep-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 15.04 | 4.16 | HOLD |
BGFV | Retail (Specialty) | LONG | 6.76 | 1.96 | HOLD |
BKR | Construction Services | LONG | 21.50 | 0.89 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.30 | -0.38 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 7.12 | -5.07 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.71 | -2.89 | HOLD |
JST | Electronic Instr. and Controls | LONG | 9.59 | -0.31 | HOLD |
KELYA | Business Services | LONG | 13.49 | -3.37 | HOLD |
LCUT | Personal and Household Prods. | LONG | 10.07 | 0.10 | HOLD |
LDL | Misc. Capital Goods | LONG | 9.78 | 4.04 | SELL |
MASC | Misc. Fabricated Products | LONG | 6.69 | -3.04 | HOLD |
MLR | Auto and Truck Manufacturers | LONG | 18.95 | 1.12 | HOLD |
MOV | Jewelry and Silverware | LONG | 13.52 | -4.45 | BUY |
PETS | Retail (Drugs) | LONG | 9.67 | -0.31 | HOLD |
RCKY | Footwear | LONG | 11.42 | -1.30 | HOLD |
RELL | Electronic Instr. and Controls | LONG | 13.54 | 0.30 | BUY |
RSYS | Computer Hardware | LONG | 6.64 | -6.87 | HOLD |
SFE | Business Services | LONG | 14.55 | 3.41 | HOLD |
SPY | Misc. Financial Services | SHORT | 116.99 | -0.73 | HOLD |
STRT | Auto and Truck Parts | LONG | 22.06 | -3.03 | HOLD |
SUP | Auto and Truck Parts | LONG | 15.83 | -1.98 | HOLD |
TSEM | Semiconductors | LONG | 0.73 | -1.36 | HOLD |
UFI | Textiles - Non Apparel | LONG | 10.03 | -0.50 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.74 | ||||
SHORTS | -0.73 | ||||
TOTAL | -0.01 | ||||
S&P 500 | -0.73 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -4.44 | 2.28 | -9.57 | -3.82 | -0.91 |
S&P 500 | -10.81 | 3.68 | -17.31 | -5.56 | -1.18 |
06-Sep-2011 Daily positions
Pre Opening Longs: ACAT, BGFV, BKR, CPE, CRTX, CRY, JST, KELYA, LCUT, LDL,
MASC, MLR, PETS, RCKY, RSYS, SFE, STRT, SUP, TSEM, UFI
Pre Opening Shorts: SPY
MASC, MLR, PETS, RCKY, RSYS, SFE, STRT, SUP, TSEM, UFI
Pre Opening Shorts: SPY
Subscribe to:
Posts (Atom)