SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 37.89 | 0.40 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 9.12 | -2.36 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 11.43 | -0.87 | HOLD |
BBT | Regional Banks | SHORT | 32.34 | -2.59 | HOLD |
BOKF | Regional Banks | SHORT | 58.48 | -2.14 | HOLD |
BX | Investment Services | SHORT | 14.94 | 3.11 | HOLD |
CEC | Restaurants | LONG | 30.12 | -0.56 | HOLD |
CEF | Misc. Financial Services | SHORT | 23.10 | -1.37 | HOLD |
CET | Misc. Financial Services | SHORT | 20.02 | -0.30 | HOLD |
CORE | Retail (Grocery) | LONG | 45.53 | -0.44 | HOLD |
CPLA | Schools | LONG | 36.68 | -2.26 | HOLD |
CSE | Regional Banks | SHORT | 7.73 | -0.26 | HOLD |
DUK | Electric Utilities | SHORT | 64.16 | -0.50 | HOLD |
ESI | Schools | LONG | 30.50 | -3.45 | HOLD |
EVV | Misc. Financial Services | SHORT | 16.92 | -0.24 | HOLD |
FCNCA | Regional Banks | SHORT | 165.35 | -1.17 | HOLD |
FRED | Retail (Department and Discount) | LONG | 13.80 | -0.72 | HOLD |
GBX | Railroads | LONG | 15.65 | 0.71 | HOLD |
HBC | Regional Banks | SHORT | 47.92 | 0.29 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.00 | -2.20 | HOLD |
IAU | Misc. Financial Services | SHORT | 17.07 | -0.81 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 18.16 | -1.73 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.73 | 0.06 | HOLD |
JPM | Money Center Banks | SHORT | 41.62 | -1.14 | HOLD |
KELYA | Business Services | LONG | 12.90 | -0.77 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 77.05 | -0.35 | HOLD |
KOP | Chemical Manufacturing | LONG | 34.21 | -1.53 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.67 | -0.10 | HOLD |
LAD | Retail (Specialty) | LONG | 35.40 | -0.08 | HOLD |
NJR | Natural Gas Utilities | LONG | 45.27 | -0.64 | HOLD |
NLY | Misc. Financial Services | SHORT | 16.04 | -0.43 | HOLD |
NP | Paper and Paper Products | LONG | 25.88 | -1.60 | HOLD |
NR | Oil Well Services and Equipment | LONG | 6.85 | -3.39 | HOLD |
OMX | Office Supplies | LONG | 7.41 | -1.33 | HOLD |
RUSHA | Retail (Specialty) | LONG | 18.73 | -1.11 | HOLD |
SONC | Restaurants | LONG | 9.69 | -1.22 | HOLD |
STI | Regional Banks | SHORT | 29.17 | -3.38 | HOLD |
STRA | Schools | LONG | 66.48 | -3.23 | HOLD |
TEN | Auto and Truck Parts | LONG | 27.79 | 0.43 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 9.05 | -0.33 | HOLD |
TKC | Communications Services | SHORT | 15.15 | -0.13 | HOLD |
USB | Regional Banks | SHORT | 33.72 | -1.95 | HOLD |
USTR | Office Supplies | LONG | 26.17 | 0.19 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 34.25 | -2.64 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 13.76 | -1.64 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -1.00 | ||||
SHORTS | -0.99 | ||||
TOTAL | -0.01 | ||||
S&P 500 | -0.33 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -37.42 | 5.20 | -39.30 | -4.84 | -0.64 |
S&P 500 | 11.84 | 5.18 | -18.60 | 1.38 | 0.39 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, October 12, 2012
12-Oct-2012 Daily performance
12-Oct-2012 Daily positions
Pre Opening Longs: ANDE, BAS, CEC, CORE, CPLA, ESI, FRED, GBX, JBT, KELYA,
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
Thursday, October 11, 2012
11-Oct-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 37.74 | 1.48 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 9.34 | 1.41 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 11.53 | 1.95 | HOLD |
BBT | Regional Banks | SHORT | 33.20 | 0.06 | HOLD |
BOKF | Regional Banks | SHORT | 59.76 | 0.35 | HOLD |
BX | Investment Services | SHORT | 14.49 | 1.40 | HOLD |
CEC | Restaurants | LONG | 30.29 | 1.75 | HOLD |
CEF | Misc. Financial Services | SHORT | 23.42 | 0.00 | HOLD |
CET | Misc. Financial Services | SHORT | 20.08 | 0.30 | HOLD |
CORE | Retail (Grocery) | LONG | 45.73 | 0.95 | HOLD |
CPLA | Schools | LONG | 37.53 | 2.18 | HOLD |
CSE | Regional Banks | SHORT | 7.75 | 0.26 | HOLD |
DUK | Electric Utilities | SHORT | 64.48 | -0.46 | HOLD |
ESI | Schools | LONG | 31.59 | 3.78 | HOLD |
EVV | Misc. Financial Services | SHORT | 16.96 | 0.71 | HOLD |
FCNCA | Regional Banks | SHORT | 167.30 | 0.96 | HOLD |
FRED | Retail (Department and Discount) | LONG | 13.90 | -1.28 | HOLD |
GBX | Railroads | LONG | 15.54 | 1.17 | HOLD |
HBC | Regional Banks | SHORT | 47.78 | 1.21 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.18 | -0.12 | HOLD |
IAU | Misc. Financial Services | SHORT | 17.21 | 0.35 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 18.48 | 0.27 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.72 | 0.13 | HOLD |
JPM | Money Center Banks | SHORT | 42.10 | 0.79 | HOLD |
KELYA | Business Services | LONG | 13.00 | 0.31 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 77.32 | -0.88 | HOLD |
KOP | Chemical Manufacturing | LONG | 34.74 | 1.34 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.68 | -0.92 | HOLD |
LAD | Retail (Specialty) | LONG | 35.43 | -1.01 | HOLD |
NJR | Natural Gas Utilities | LONG | 45.56 | 0.15 | HOLD |
NLY | Misc. Financial Services | SHORT | 16.11 | -0.37 | HOLD |
NP | Paper and Paper Products | LONG | 26.30 | 0.57 | HOLD |
NR | Oil Well Services and Equipment | LONG | 7.09 | 1.14 | HOLD |
OMX | Office Supplies | LONG | 7.51 | 1.08 | HOLD |
RUSHA | Retail (Specialty) | LONG | 18.94 | -2.87 | HOLD |
SONC | Restaurants | LONG | 9.81 | -2.00 | HOLD |
STI | Regional Banks | SHORT | 30.19 | 1.79 | HOLD |
STRA | Schools | LONG | 68.70 | 4.23 | HOLD |
TEN | Auto and Truck Parts | LONG | 27.67 | -0.47 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 9.08 | 0.55 | HOLD |
TKC | Communications Services | SHORT | 15.17 | 0.93 | HOLD |
USB | Regional Banks | SHORT | 34.39 | -0.61 | HOLD |
USTR | Office Supplies | LONG | 26.12 | 0.11 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 35.18 | -0.14 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 13.99 | -0.07 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.64 | ||||
SHORTS | 0.34 | ||||
TOTAL | 0.30 | ||||
S&P 500 | 0.06 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -37.41 | 5.20 | -39.30 | -4.85 | -0.64 |
S&P 500 | 12.21 | 5.16 | -18.60 | 1.44 | 0.40 |
11-Oct-2012 Daily positions
Pre Opening Longs: ANDE, BAS, CEC, CORE, CPLA, ESI, FRED, GBX, JBT, KELYA,
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
Wednesday, October 10, 2012
10-Oct-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 37.19 | -0.19 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 9.21 | 0.00 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 11.31 | -3.66 | HOLD |
BBT | Regional Banks | SHORT | 33.18 | -0.12 | HOLD |
BOKF | Regional Banks | SHORT | 59.55 | 0.63 | HOLD |
BX | Investment Services | SHORT | 14.29 | 0.63 | HOLD |
CEC | Restaurants | LONG | 29.77 | 0.95 | HOLD |
CEF | Misc. Financial Services | SHORT | 23.42 | -0.51 | HOLD |
CET | Misc. Financial Services | SHORT | 20.02 | -0.35 | HOLD |
CORE | Retail (Grocery) | LONG | 45.30 | 0.64 | HOLD |
CPLA | Schools | LONG | 36.73 | -2.26 | HOLD |
CSE | Regional Banks | SHORT | 7.73 | -0.39 | HOLD |
DUK | Electric Utilities | SHORT | 64.78 | -0.78 | HOLD |
ESI | Schools | LONG | 30.44 | -1.30 | HOLD |
EVV | Misc. Financial Services | SHORT | 16.84 | -1.00 | HOLD |
FCNCA | Regional Banks | SHORT | 165.71 | -0.41 | HOLD |
FRED | Retail (Department and Discount) | LONG | 14.08 | 0.00 | HOLD |
GBX | Railroads | LONG | 15.36 | 0.52 | HOLD |
HBC | Regional Banks | SHORT | 47.21 | -0.19 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.19 | 1.61 | HOLD |
IAU | Misc. Financial Services | SHORT | 17.15 | -0.12 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 18.48 | -0.16 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.70 | 0.00 | HOLD |
JPM | Money Center Banks | SHORT | 41.77 | 0.94 | HOLD |
KELYA | Business Services | LONG | 12.96 | 0.08 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 78.01 | -0.55 | HOLD |
KOP | Chemical Manufacturing | LONG | 34.28 | -0.41 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.77 | 0.62 | HOLD |
LAD | Retail (Specialty) | LONG | 35.79 | -1.05 | HOLD |
NJR | Natural Gas Utilities | LONG | 45.49 | -0.02 | HOLD |
NLY | Misc. Financial Services | SHORT | 16.17 | -1.46 | HOLD |
NP | Paper and Paper Products | LONG | 26.15 | 1.79 | HOLD |
NR | Oil Well Services and Equipment | LONG | 7.01 | -0.57 | HOLD |
OMX | Office Supplies | LONG | 7.43 | -0.27 | HOLD |
RUSHA | Retail (Specialty) | LONG | 19.50 | -0.16 | HOLD |
SONC | Restaurants | LONG | 10.01 | -0.05 | HOLD |
STI | Regional Banks | SHORT | 29.66 | -2.02 | HOLD |
STRA | Schools | LONG | 65.91 | 0.17 | HOLD |
TEN | Auto and Truck Parts | LONG | 27.80 | -4.50 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 9.03 | -0.33 | HOLD |
TKC | Communications Services | SHORT | 15.03 | -1.89 | HOLD |
USB | Regional Banks | SHORT | 34.60 | -0.23 | HOLD |
USTR | Office Supplies | LONG | 26.09 | -0.19 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 35.23 | 0.37 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 14.00 | -0.14 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.46 | ||||
SHORTS | -0.25 | ||||
TOTAL | -0.21 | ||||
S&P 500 | -0.64 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -37.59 | 5.20 | -39.30 | -4.88 | -0.65 |
S&P 500 | 12.15 | 5.16 | -18.60 | 1.43 | 0.40 |
10-Oct-2012 Daily positions
Pre Opening Longs: ANDE, BAS, CEC, CORE, CPLA, ESI, FRED, GBX, JBT, KELYA,
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
Tuesday, October 9, 2012
09-Oct-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 37.26 | -0.43 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 9.21 | -0.75 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 11.74 | 5.20 | HOLD |
BBT | Regional Banks | SHORT | 33.22 | -0.78 | HOLD |
BOKF | Regional Banks | SHORT | 59.18 | -0.50 | HOLD |
BX | Investment Services | SHORT | 14.20 | -1.73 | HOLD |
CEC | Restaurants | LONG | 29.49 | -0.07 | HOLD |
CEF | Misc. Financial Services | SHORT | 23.54 | -0.80 | HOLD |
CET | Misc. Financial Services | SHORT | 20.09 | -0.45 | HOLD |
CORE | Retail (Grocery) | LONG | 45.01 | -1.94 | HOLD |
CPLA | Schools | LONG | 37.58 | 4.36 | HOLD |
CSE | Regional Banks | SHORT | 7.76 | -0.77 | HOLD |
DUK | Electric Utilities | SHORT | 65.29 | 0.09 | HOLD |
ESI | Schools | LONG | 30.84 | -1.63 | HOLD |
EVV | Misc. Financial Services | SHORT | 17.01 | -0.79 | HOLD |
FCNCA | Regional Banks | SHORT | 166.39 | -0.54 | HOLD |
FRED | Retail (Department and Discount) | LONG | 14.08 | -2.36 | HOLD |
GBX | Railroads | LONG | 15.28 | -3.29 | HOLD |
HBC | Regional Banks | SHORT | 47.30 | -1.15 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.06 | -0.86 | HOLD |
IAU | Misc. Financial Services | SHORT | 17.17 | -0.64 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 18.51 | -0.70 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.70 | -1.88 | HOLD |
JPM | Money Center Banks | SHORT | 41.38 | -0.67 | HOLD |
KELYA | Business Services | LONG | 12.95 | -1.30 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 78.44 | -0.05 | HOLD |
KOP | Chemical Manufacturing | LONG | 34.42 | -0.81 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.71 | -0.10 | HOLD |
LAD | Retail (Specialty) | LONG | 36.17 | -0.93 | HOLD |
NJR | Natural Gas Utilities | LONG | 45.50 | -0.50 | HOLD |
NLY | Misc. Financial Services | SHORT | 16.41 | -0.91 | HOLD |
NP | Paper and Paper Products | LONG | 25.69 | -1.42 | HOLD |
NR | Oil Well Services and Equipment | LONG | 7.05 | -0.28 | HOLD |
OMX | Office Supplies | LONG | 7.45 | -1.19 | HOLD |
RUSHA | Retail (Specialty) | LONG | 19.53 | -3.60 | HOLD |
SONC | Restaurants | LONG | 10.02 | -3.70 | HOLD |
STI | Regional Banks | SHORT | 30.27 | 1.71 | HOLD |
STRA | Schools | LONG | 65.80 | 0.46 | HOLD |
TEN | Auto and Truck Parts | LONG | 29.11 | -0.38 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 9.06 | -0.77 | HOLD |
TKC | Communications Services | SHORT | 15.32 | -0.39 | HOLD |
USB | Regional Banks | SHORT | 34.68 | -0.37 | HOLD |
USTR | Office Supplies | LONG | 26.14 | -1.73 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 35.10 | -1.96 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 14.02 | -1.89 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.84 | ||||
SHORTS | -0.60 | ||||
TOTAL | -0.24 | ||||
S&P 500 | -0.99 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -37.44 | 5.21 | -39.30 | -4.87 | -0.65 |
S&P 500 | 12.87 | 5.13 | -18.60 | 1.53 | 0.42 |
09-Oct-2012 Daily positions
Pre Opening Longs: ANDE, BAS, CEC, CORE, CPLA, ESI, FRED, GBX, JBT, KELYA,
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
Monday, October 8, 2012
08-Oct-2012 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 37.42 | -0.93 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 9.28 | -0.43 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 11.16 | -0.80 | HOLD |
BBT | Regional Banks | SHORT | 33.48 | -0.48 | HOLD |
BOKF | Regional Banks | SHORT | 59.48 | -0.05 | HOLD |
BX | Investment Services | SHORT | 14.45 | 2.56 | HOLD |
CEC | Restaurants | LONG | 29.51 | -0.14 | HOLD |
CEF | Misc. Financial Services | SHORT | 23.73 | -0.92 | HOLD |
CET | Misc. Financial Services | SHORT | 20.18 | -0.15 | HOLD |
CORE | Retail (Grocery) | LONG | 45.90 | -1.25 | HOLD |
CPLA | Schools | LONG | 36.01 | 0.31 | HOLD |
CSE | Regional Banks | SHORT | 7.82 | 0.13 | HOLD |
DUK | Electric Utilities | SHORT | 65.23 | 0.38 | HOLD |
ESI | Schools | LONG | 31.35 | 1.82 | HOLD |
EVV | Misc. Financial Services | SHORT | 17.25 | 1.00 | HOLD |
FCNCA | Regional Banks | SHORT | 167.29 | 0.74 | HOLD |
FRED | Retail (Department and Discount) | LONG | 14.42 | -0.55 | HOLD |
GBX | Railroads | LONG | 15.80 | 0.96 | HOLD |
HBC | Regional Banks | SHORT | 47.85 | -0.87 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.13 | -0.73 | HOLD |
IAU | Misc. Financial Services | SHORT | 17.28 | -0.35 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 18.64 | -0.90 | HOLD |
JBT | Misc. Capital Goods | LONG | 16.00 | -0.74 | HOLD |
JPM | Money Center Banks | SHORT | 41.66 | -0.12 | HOLD |
KELYA | Business Services | LONG | 13.12 | 1.31 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 78.48 | 0.85 | HOLD |
KOP | Chemical Manufacturing | LONG | 34.70 | -1.73 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.72 | -0.10 | HOLD |
LAD | Retail (Specialty) | LONG | 36.51 | 1.78 | HOLD |
NJR | Natural Gas Utilities | LONG | 45.73 | 0.00 | HOLD |
NLY | Misc. Financial Services | SHORT | 16.56 | 0.00 | HOLD |
NP | Paper and Paper Products | LONG | 26.06 | -3.16 | HOLD |
NR | Oil Well Services and Equipment | LONG | 7.07 | -0.14 | HOLD |
OMX | Office Supplies | LONG | 7.54 | -2.20 | HOLD |
RUSHA | Retail (Specialty) | LONG | 20.26 | 3.37 | HOLD |
SONC | Restaurants | LONG | 10.40 | 1.86 | HOLD |
STI | Regional Banks | SHORT | 29.76 | -1.81 | HOLD |
STRA | Schools | LONG | 65.50 | 0.69 | HOLD |
TEN | Auto and Truck Parts | LONG | 29.22 | -0.34 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 9.13 | -0.22 | HOLD |
TKC | Communications Services | SHORT | 15.38 | -0.32 | HOLD |
USB | Regional Banks | SHORT | 34.81 | -0.31 | HOLD |
USTR | Office Supplies | LONG | 26.60 | 0.34 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 35.80 | -0.11 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 14.29 | 2.14 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.11 | ||||
SHORTS | -0.10 | ||||
TOTAL | 0.21 | ||||
S&P 500 | -0.34 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -37.30 | 5.21 | -39.30 | -4.86 | -0.64 |
S&P 500 | 14.00 | 5.09 | -18.60 | 1.68 | 0.46 |
08-Oct-2012 Daily positions
Pre Opening Longs: ANDE, BAS, CEC, CORE, CPLA, ESI, FRED, GBX, JBT, KELYA,
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
KOP, LAD, NJR, NP, NR, OMX, RUSHA, SONC, STRA, TEN, USTR, VQ, XTXI
Pre Opening Shorts: BAC, BBT, BOKF, BX, CEF, CET, CSE, DUK, EVV, FCNCA,
HBC, HCBK, IAU, ISBC, JPM, KMR, KRNY, NLY, STI, TFSL, TKC, USB, WFC
Subscribe to:
Posts (Atom)