SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 14.39 | 3.67 | HOLD |
AXTI | Semiconductors | LONG | 7.43 | 1.36 | HOLD |
BGFV | Retail (Specialty) | LONG | 7.03 | 1.30 | HOLD |
BKR | Construction Services | LONG | 20.93 | 1.60 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.64 | 4.06 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 7.85 | 2.61 | BUY |
CRY | Medical Equipment and Supplies | LONG | 5.05 | 3.27 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 25.10 | 1.13 | SELL |
JST | Electronic Instr. and Controls | LONG | 8.75 | 2.70 | HOLD |
KELYA | Business Services | LONG | 14.49 | 2.77 | HOLD |
KTEC | Misc. Capital Goods | LONG | 13.76 | 0.51 | SELL |
LCUT | Personal and Household Prods. | LONG | 9.99 | 1.01 | HOLD |
LDL | Misc. Capital Goods | LONG | 9.87 | 5.22 | HOLD |
MASC | Misc. Fabricated Products | LONG | 6.97 | -1.83 | HOLD |
PACR | Misc. Transportation | LONG | 4.22 | 2.43 | HOLD |
RCKY | Footwear | LONG | 11.71 | -0.43 | HOLD |
RIMG | Computer Peripherals | LONG | 14.08 | 2.10 | HOLD |
RSYS | Computer Hardware | LONG | 7.58 | 2.85 | HOLD |
SFE | Business Services | LONG | 14.67 | 0.55 | HOLD |
SPY | Misc. Financial Services | SHORT | 117.97 | 1.45 | HOLD |
STRT | Auto and Truck Parts | LONG | 23.29 | 1.39 | HOLD |
TSEM | Semiconductors | LONG | 0.75 | 3.74 | HOLD |
UFI | Textiles - Non Apparel | LONG | 10.86 | 3.82 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 2.06 | ||||
SHORTS | 1.45 | ||||
TOTAL | 0.61 | ||||
S&P 500 | 1.45 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -2.89 | 2.04 | -8.61 | -2.93 | -0.69 |
S&P 500 | -10.06 | 3.73 | -17.31 | -5.35 | -1.15 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, August 26, 2011
26-Aug-2011 Daily performance
26-Aug-2011 Daily positions
Pre Opening Longs: ACAT, AXTI, BGFV, BKR, CPE, CRY, HURC, JST, KELYA, KTEC,
LCUT, LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, STRT, TSEM, UFI
Pre Opening Shorts: SPY
LCUT, LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, STRT, TSEM, UFI
Pre Opening Shorts: SPY
Thursday, August 25, 2011
25-Aug-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 13.88 | -7.22 | HOLD |
AXTI | Semiconductors | LONG | 7.33 | -4.31 | HOLD |
BGFV | Retail (Specialty) | LONG | 6.94 | -6.09 | HOLD |
BKR | Construction Services | LONG | 20.60 | -1.06 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.42 | -3.73 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.89 | -4.86 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 24.82 | -7.56 | HOLD |
JST | Electronic Instr. and Controls | LONG | 8.52 | 0.00 | HOLD |
KELYA | Business Services | LONG | 14.10 | -6.06 | HOLD |
KTEC | Misc. Capital Goods | LONG | 13.69 | -1.38 | HOLD |
LCUT | Personal and Household Prods. | LONG | 9.89 | -9.02 | HOLD |
LDL | Misc. Capital Goods | LONG | 9.38 | -4.09 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.10 | -1.11 | HOLD |
PACR | Misc. Transportation | LONG | 4.12 | -3.06 | HOLD |
RCKY | Footwear | LONG | 11.76 | 1.73 | HOLD |
RIMG | Computer Peripherals | LONG | 13.79 | -1.50 | HOLD |
RSYS | Computer Hardware | LONG | 7.37 | -4.41 | HOLD |
SFE | Business Services | LONG | 14.59 | -3.06 | HOLD |
SPY | Misc. Financial Services | SHORT | 116.28 | -1.52 | HOLD |
STRT | Auto and Truck Parts | LONG | 22.97 | -1.63 | HOLD |
TSEM | Semiconductors | LONG | 0.72 | -5.64 | HOLD |
UFI | Textiles - Non Apparel | LONG | 10.46 | -7.43 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -3.88 | ||||
SHORTS | -1.52 | ||||
TOTAL | -2.36 | ||||
S&P 500 | -1.52 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -3.47 | 2.15 | -8.61 | -3.35 | -0.84 |
S&P 500 | -11.35 | 3.83 | -17.31 | -5.89 | -1.30 |
25-Aug-2011 Daily positions
Pre Opening Longs: ACAT, AXTI, BGFV, BKR, CPE, CRY, HURC, JST, KELYA, KTEC,
LCUT, LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, STRT, TSEM, UFI
Pre Opening Shorts: SPY
LCUT, LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, STRT, TSEM, UFI
Pre Opening Shorts: SPY
Wednesday, August 24, 2011
24-Aug-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 14.96 | 6.78 | HOLD |
AXTI | Semiconductors | LONG | 7.66 | -0.39 | HOLD |
BGFV | Retail (Specialty) | LONG | 7.39 | -0.81 | HOLD |
BKR | Construction Services | LONG | 20.82 | 1.22 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.63 | 1.26 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 5.14 | 0.59 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 26.85 | 5.58 | HOLD |
JST | Electronic Instr. and Controls | LONG | 8.52 | -2.74 | HOLD |
KELYA | Business Services | LONG | 15.01 | 0.27 | BUY |
KTEC | Misc. Capital Goods | LONG | 13.88 | -0.58 | HOLD |
LCUT | Personal and Household Prods. | LONG | 10.87 | 1.21 | HOLD |
LDL | Misc. Capital Goods | LONG | 9.78 | 3.27 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.18 | 0.42 | HOLD |
PACR | Misc. Transportation | LONG | 4.25 | 3.66 | HOLD |
RCKY | Footwear | LONG | 11.56 | 5.67 | HOLD |
RIMG | Computer Peripherals | LONG | 14.00 | 2.34 | HOLD |
RSYS | Computer Hardware | LONG | 7.71 | 0.39 | HOLD |
SFE | Business Services | LONG | 15.05 | 2.10 | HOLD |
SGK | Printing Services | LONG | 12.04 | 1.18 | SELL |
SPY | Misc. Financial Services | SHORT | 118.08 | 1.41 | HOLD |
STRT | Auto and Truck Parts | LONG | 23.35 | 2.41 | BUY |
SWIR | Communications Equipment | LONG | 7.21 | -1.37 | SELL |
TSEM | Semiconductors | LONG | 0.76 | -4.43 | HOLD |
UFI | Textiles - Non Apparel | LONG | 11.30 | 2.54 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 1.33 | ||||
SHORTS | 1.41 | ||||
TOTAL | -0.08 | ||||
S&P 500 | 1.41 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -1.14 | 1.76 | -8.58 | -1.38 | -0.28 |
S&P 500 | -9.98 | 3.72 | -17.31 | -5.40 | -1.16 |
24-Aug-2011 Daily positions
Pre Opening Longs: ACAT, AXTI, BGFV, BKR, CPE, CRY, HURC, JST, KTEC, LCUT,
LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TSEM, UFI
Pre Opening Shorts: SPY
LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TSEM, UFI
Pre Opening Shorts: SPY
Tuesday, August 23, 2011
23-Aug-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 14.01 | 7.36 | HOLD |
AXTI | Semiconductors | LONG | 7.69 | 10.01 | HOLD |
BGFV | Retail (Specialty) | LONG | 7.45 | 6.13 | HOLD |
BKR | Construction Services | LONG | 20.57 | 2.54 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.56 | 6.31 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 5.11 | 5.80 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 25.43 | 12.97 | HOLD |
JST | Electronic Instr. and Controls | LONG | 8.76 | 9.71 | HOLD |
KTEC | Misc. Capital Goods | LONG | 13.96 | 1.43 | HOLD |
LCUT | Personal and Household Prods. | LONG | 10.74 | 8.48 | HOLD |
LDL | Misc. Capital Goods | LONG | 9.47 | 3.95 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.15 | 0.28 | HOLD |
PACR | Misc. Transportation | LONG | 4.10 | 4.06 | HOLD |
RCKY | Footwear | LONG | 10.94 | 2.24 | HOLD |
RIMG | Computer Peripherals | LONG | 13.68 | 3.71 | HOLD |
RSYS | Computer Hardware | LONG | 7.68 | 4.77 | HOLD |
SFE | Business Services | LONG | 14.74 | 6.81 | HOLD |
SGK | Printing Services | LONG | 11.90 | 9.68 | HOLD |
SPY | Misc. Financial Services | SHORT | 116.44 | 3.29 | HOLD |
SWIR | Communications Equipment | LONG | 7.31 | 1.53 | HOLD |
TSEM | Semiconductors | LONG | 0.80 | 1.71 | HOLD |
UFI | Textiles - Non Apparel | LONG | 11.02 | 11.43 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 5.76 | ||||
SHORTS | 3.29 | ||||
TOTAL | 2.47 | ||||
S&P 500 | 3.29 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -1.06 | 1.76 | -8.58 | -1.29 | -0.27 |
S&P 500 | -11.23 | 3.83 | -17.31 | -5.91 | -1.31 |
23-Aug-2011 Daily positions
Pre Opening Longs: ACAT, AXTI, BGFV, BKR, CPE, CRY, HURC, JST, KTEC, LCUT,
LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TSEM, UFI
Pre Opening Shorts: SPY
LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TSEM, UFI
Pre Opening Shorts: SPY
Monday, August 22, 2011
22-Aug-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAT | Auto and Truck Manufacturers | LONG | 12.98 | 3.51 | HOLD |
AXTI | Semiconductors | LONG | 6.99 | -1.55 | HOLD |
BGFV | Retail (Specialty) | LONG | 7.01 | 10.05 | HOLD |
BKR | Construction Services | LONG | 20.06 | 0.50 | HOLD |
CPE | Oil and Gas Operations | LONG | 5.23 | -2.24 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.83 | -2.82 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 22.68 | -2.37 | HOLD |
JST | Electronic Instr. and Controls | LONG | 8.00 | -14.44 | HOLD |
KTEC | Misc. Capital Goods | LONG | 13.77 | -2.31 | HOLD |
LCUT | Personal and Household Prods. | LONG | 9.85 | -1.30 | HOLD |
LDL | Misc. Capital Goods | LONG | 9.11 | 0.66 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.14 | 2.59 | HOLD |
PACR | Misc. Transportation | LONG | 3.94 | -1.50 | HOLD |
RCKY | Footwear | LONG | 10.65 | -3.01 | HOLD |
RIMG | Computer Peripherals | LONG | 13.16 | -0.38 | HOLD |
RSYS | Computer Hardware | LONG | 7.28 | -1.36 | HOLD |
SFE | Business Services | LONG | 13.80 | -2.40 | HOLD |
SGK | Printing Services | LONG | 10.85 | 1.69 | HOLD |
SPY | Misc. Financial Services | SHORT | 112.73 | 0.08 | COVER |
SWIR | Communications Equipment | LONG | 7.21 | -0.41 | HOLD |
TESS | Communications Equipment | LONG | 12.82 | -1.99 | SELL |
TSEM | Semiconductors | LONG | 0.79 | 3.30 | HOLD |
UFI | Textiles - Non Apparel | LONG | 9.89 | -0.20 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.73 | ||||
SHORTS | 0.08 | ||||
TOTAL | -0.81 | ||||
S&P 500 | 0.08 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -3.52 | 2.20 | -8.64 | -3.40 | -0.87 |
S&P 500 | -14.06 | 4.20 | -17.31 | -6.67 | -1.62 |
22-Aug-2011 Daily positions
Pre Opening Longs: ACAT, AXTI, BGFV, BKR, CPE, CRY, HURC, JST, KTEC, LCUT,
LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TESS, TSEM, UFI
Pre Opening Shorts: SPY
LDL, MASC, PACR, RCKY, RIMG, RSYS, SFE, SGK, SWIR, TESS, TSEM, UFI
Pre Opening Shorts: SPY
Subscribe to:
Posts (Atom)