SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
CASC | Auto and Truck Parts | LONG | 53.40 | 2.28 | HOLD |
CBR | Software and Programming | LONG | 5.66 | 0.18 | BUY |
CVI | Oil and Gas Operations | LONG | 26.24 | 2.78 | HOLD |
DDE | Casinos and Gaming | LONG | 3.17 | -0.31 | HOLD |
DIOD | Semiconductors | LONG | 24.52 | 0.78 | HOLD |
HITK | Biotechnology and Drugs | LONG | 30.09 | -4.39 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 32.80 | -1.09 | HOLD |
IIIN | Constr. - Supplies and Fixtures | LONG | 11.85 | -0.34 | HOLD |
JJSF | Food Processing | LONG | 50.95 | 0.53 | HOLD |
LYTS | Furniture and Fixtures | LONG | 8.06 | -1.95 | HOLD |
MASC | Misc. Fabricated Products | LONG | 8.38 | 0.96 | HOLD |
MMS | Business Services | LONG | 40.91 | 0.02 | HOLD |
RCKY | Footwear | LONG | 12.16 | -0.73 | HOLD |
ROCK | Constr. - Supplies and Fixtures | LONG | 11.07 | 5.83 | HOLD |
RSYS | Computer Hardware | LONG | 7.96 | -0.25 | HOLD |
SOL | Semiconductors | LONG | 4.49 | -2.18 | HOLD |
SPA | LONG | 10.56 | 0.86 | SELL | |
SPR | LONG | 20.27 | -0.93 | HOLD | |
SPY | Misc. Financial Services | SHORT | 131.69 | 0.58 | HOLD |
STMP | Retail (Catalog and Mail Order) | LONG | 13.74 | 3.31 | HOLD |
SWM | Paper and Paper Products | LONG | 57.00 | 0.99 | HOLD |
TICC | Misc. Financial Services | LONG | 9.69 | -0.51 | HOLD |
TSEM | Semiconductors | LONG | 1.08 | -1.82 | HOLD |
ZEUS | Misc. Fabricated Products | LONG | 27.27 | 0.55 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.20 | ||||
SHORTS | 0.58 | ||||
TOTAL | -0.38 | ||||
S&P 500 | 0.56 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | |
Portfolio | 2.25 | 1.10 | -4.62 | 2.05 | |
S&P 500 | -0.29 | 1.99 | -7.20 | -0.15 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, July 15, 2011
15-Jul-2011 Daily performance
15-Jul-2011 Daily positions
Pre Opening Longs: CASC, CVI, DDE, DIOD, HITK, HURC, IIIN, JJSF, LYTS,
MASC, MMS, RCKY, ROCK, RSYS, SOL, SPA, SPR, STMP, SWM, TICC, TSEM, ZEUS
Pre Opening Shorts: SPY
MASC, MMS, RCKY, ROCK, RSYS, SOL, SPA, SPR, STMP, SWM, TICC, TSEM, ZEUS
Pre Opening Shorts: SPY
Thursday, July 14, 2011
14-Jul-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
CASC | Auto and Truck Parts | LONG | 52.21 | -1.93 | HOLD |
CVI | Oil and Gas Operations | LONG | 25.53 | -1.69 | HOLD |
DDE | Casinos and Gaming | LONG | 3.18 | -0.93 | HOLD |
DIOD | Semiconductors | LONG | 24.33 | 1.63 | HOLD |
HITK | Biotechnology and Drugs | LONG | 31.47 | -2.63 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 33.16 | -3.27 | HOLD |
IIIN | Constr. - Supplies and Fixtures | LONG | 11.89 | -1.49 | HOLD |
JJSF | Food Processing | LONG | 50.68 | -1.17 | HOLD |
LYTS | Furniture and Fixtures | LONG | 8.22 | 0.86 | HOLD |
MASC | Misc. Fabricated Products | LONG | 8.30 | -1.89 | HOLD |
MMS | Business Services | LONG | 40.90 | -1.28 | HOLD |
RCKY | Footwear | LONG | 12.25 | -2.31 | HOLD |
ROCK | Constr. - Supplies and Fixtures | LONG | 10.46 | 0.19 | HOLD |
RSYS | Computer Hardware | LONG | 7.98 | -1.12 | HOLD |
SOL | Semiconductors | LONG | 4.59 | -4.57 | HOLD |
SPA | LONG | 10.47 | -1.23 | HOLD | |
SPR | LONG | 20.46 | -1.02 | HOLD | |
SPY | Misc. Financial Services | SHORT | 130.93 | -0.69 | HOLD |
STMP | Retail (Catalog and Mail Order) | LONG | 13.30 | -4.18 | HOLD |
SWM | Paper and Paper Products | LONG | 56.44 | -0.72 | HOLD |
TICC | Misc. Financial Services | LONG | 9.74 | -2.11 | HOLD |
TSEM | Semiconductors | LONG | 1.10 | 0.92 | HOLD |
ZEUS | Misc. Fabricated Products | LONG | 27.12 | -1.27 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -1.42 | ||||
SHORTS | -0.69 | ||||
TOTAL | -0.73 | ||||
S&P 500 | -0.67 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | |
Portfolio | 2.64 | 1.12 | -4.62 | 2.36 | |
S&P 500 | -0.84 | 2.00 | -7.20 | -0.42 |
14-Jul-2011 Daily positions
Pre Opening Longs: CASC, CVI, DDE, DIOD, HITK, HURC, IIIN, JJSF, LYTS,
MASC, MMS, RCKY, ROCK, RSYS, SOL, SPA, SPR, STMP, SWM, TICC, TSEM, ZEUS
Pre Opening Shorts: SPY
MASC, MMS, RCKY, ROCK, RSYS, SOL, SPA, SPR, STMP, SWM, TICC, TSEM, ZEUS
Pre Opening Shorts: SPY
Wednesday, July 13, 2011
13-Jul-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
CASC | Auto and Truck Parts | LONG | 53.24 | 3.56 | HOLD |
CVI | Oil and Gas Operations | LONG | 25.97 | 1.45 | HOLD |
DDE | Casinos and Gaming | LONG | 3.21 | 0.31 | HOLD |
DIOD | Semiconductors | LONG | 23.94 | -2.37 | HOLD |
HITK | Biotechnology and Drugs | LONG | 32.32 | 1.35 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 34.28 | 0.12 | HOLD |
IIIN | Constr. - Supplies and Fixtures | LONG | 12.07 | 1.94 | HOLD |
JJSF | Food Processing | LONG | 51.28 | 0.29 | HOLD |
LYTS | Furniture and Fixtures | LONG | 8.15 | 5.71 | HOLD |
MASC | Misc. Fabricated Products | LONG | 8.46 | 4.44 | HOLD |
MMS | Business Services | LONG | 41.43 | 0.22 | HOLD |
RCKY | Footwear | LONG | 12.54 | -1.03 | HOLD |
ROCK | Constr. - Supplies and Fixtures | LONG | 10.44 | -4.74 | HOLD |
RSYS | Computer Hardware | LONG | 8.07 | 0.00 | HOLD |
SOL | Semiconductors | LONG | 4.81 | 2.12 | HOLD |
SPA | LONG | 10.60 | 1.34 | HOLD | |
SPR | LONG | 20.67 | 0.39 | HOLD | |
SPY | Misc. Financial Services | SHORT | 131.84 | 0.33 | HOLD |
STMP | Retail (Catalog and Mail Order) | LONG | 13.88 | 0.65 | HOLD |
SWM | Paper and Paper Products | LONG | 56.85 | 0.55 | HOLD |
TICC | Misc. Financial Services | LONG | 9.95 | 1.12 | HOLD |
TSEM | Semiconductors | LONG | 1.09 | -0.91 | HOLD |
ZEUS | Misc. Fabricated Products | LONG | 27.47 | 2.16 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.85 | ||||
SHORTS | 0.33 | ||||
TOTAL | 0.51 | ||||
S&P 500 | 0.31 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | |
Portfolio | 3.40 | 1.19 | -4.62 | 2.86 | |
S&P 500 | -0.17 | 2.01 | -7.20 | -0.09 |
Tuesday, July 12, 2011
12-Jul-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
CASC | Auto and Truck Parts | LONG | 51.41 | -0.50 | HOLD |
CVI | Oil and Gas Operations | LONG | 25.60 | -0.35 | HOLD |
DDE | Casinos and Gaming | LONG | 3.20 | 0.63 | HOLD |
DIOD | Semiconductors | LONG | 24.52 | -6.52 | HOLD |
HITK | Biotechnology and Drugs | LONG | 31.89 | 4.73 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 34.24 | 0.97 | HOLD |
IIIN | Constr. - Supplies and Fixtures | LONG | 11.84 | -0.25 | HOLD |
JJSF | Food Processing | LONG | 51.13 | 0.39 | HOLD |
LYTS | Furniture and Fixtures | LONG | 7.71 | -0.77 | HOLD |
MASC | Misc. Fabricated Products | LONG | 8.10 | 10.50 | HOLD |
MMS | Business Services | LONG | 41.34 | -0.58 | HOLD |
RCKY | Footwear | LONG | 12.67 | -0.39 | HOLD |
ROCK | Constr. - Supplies and Fixtures | LONG | 10.96 | -0.09 | HOLD |
RSYS | Computer Hardware | LONG | 8.07 | -0.12 | HOLD |
SOL | Semiconductors | LONG | 4.71 | 0.64 | HOLD |
SPA | LONG | 10.46 | 0.38 | HOLD | |
SPR | LONG | 20.59 | -1.53 | HOLD | |
SPY | Misc. Financial Services | SHORT | 131.40 | -0.43 | HOLD |
STMP | Retail (Catalog and Mail Order) | LONG | 13.79 | 0.36 | HOLD |
SWM | Paper and Paper Products | LONG | 56.54 | 0.27 | HOLD |
TICC | Misc. Financial Services | LONG | 9.84 | -0.10 | HOLD |
TSEM | Semiconductors | LONG | 1.10 | 0.00 | HOLD |
ZEUS | Misc. Fabricated Products | LONG | 26.89 | 0.30 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.36 | ||||
SHORTS | -0.43 | ||||
TOTAL | 0.79 | ||||
S&P 500 | -0.44 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | |
Portfolio | 2.87 | 1.13 | -4.62 | 2.55 | |
S&P 500 | -0.48 | 2.02 | -7.20 | -0.24 |
12-Jul-2011 Daily positions
Pre Opening Longs: CASC, CVI, DDE, DIOD, HITK, HURC, IIIN, JJSF, LYTS,
MASC, MMS, RCKY, ROCK, RSYS, SOL, SPA, SPR, STMP, SWM, TICC, TSEM, ZEUS
Pre Opening Shorts: SPY
MASC, MMS, RCKY, ROCK, RSYS, SOL, SPA, SPR, STMP, SWM, TICC, TSEM, ZEUS
Pre Opening Shorts: SPY
Monday, July 11, 2011
11-Jul-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
CASC | Auto and Truck Parts | LONG | 51.67 | -2.01 | HOLD |
CBR | Software and Programming | LONG | 5.53 | -1.25 | SELL |
CVI | Oil and Gas Operations | LONG | 25.69 | -3.64 | HOLD |
DDE | Casinos and Gaming | LONG | 3.18 | -2.15 | HOLD |
DIOD | Semiconductors | LONG | 26.23 | -1.50 | HOLD |
HITK | Biotechnology and Drugs | LONG | 30.45 | 0.33 | BUY |
HURC | Scientific and Technical Instr. | LONG | 33.91 | -0.88 | HOLD |
IIIN | Constr. - Supplies and Fixtures | LONG | 11.87 | -2.70 | HOLD |
JJSF | Food Processing | LONG | 50.93 | -1.37 | HOLD |
LYTS | Furniture and Fixtures | LONG | 7.77 | -1.77 | HOLD |
LZB | Furniture and Fixtures | LONG | 9.61 | -4.00 | SELL |
MASC | Misc. Fabricated Products | LONG | 7.33 | -0.27 | HOLD |
MMS | Business Services | LONG | 41.58 | -1.52 | HOLD |
RCKY | Footwear | LONG | 12.72 | -0.62 | HOLD |
ROCK | Constr. - Supplies and Fixtures | LONG | 10.97 | -4.28 | HOLD |
RSYS | Computer Hardware | LONG | 8.08 | -3.69 | HOLD |
SOL | Semiconductors | LONG | 4.68 | -1.89 | HOLD |
SPA | LONG | 10.42 | 3.33 | HOLD | |
SPR | LONG | 20.91 | -2.88 | BUY | |
SPY | Misc. Financial Services | SHORT | 131.97 | -1.81 | SHORT |
STMP | Retail (Catalog and Mail Order) | LONG | 13.74 | -1.29 | HOLD |
SWM | Paper and Paper Products | LONG | 56.39 | -1.86 | HOLD |
TICC | Misc. Financial Services | LONG | 9.85 | -0.91 | HOLD |
TSEM | Semiconductors | LONG | 1.10 | -3.51 | HOLD |
ZEUS | Misc. Fabricated Products | LONG | 26.81 | -3.39 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -1.87 | ||||
SHORTS | -1.81 | ||||
TOTAL | -0.06 | ||||
S&P 500 | -1.81 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | |
Portfolio | 2.06 | 1.06 | -4.62 | 1.94 | |
S&P 500 | -0.04 | 2.04 | -7.20 | -0.02 |
11-Jul-2011 Daily positions
Pre Opening Longs: CASC, CBR, CVI, DDE, DIOD, HURC, IIIN, JJSF, LYTS, LZB,
MASC, MMS, RCKY, ROCK, RSYS, SOL, SPA, STMP, SWM, TICC, TSEM, ZEUS
Pre Opening Shorts: SPY
MASC, MMS, RCKY, ROCK, RSYS, SOL, SPA, STMP, SWM, TICC, TSEM, ZEUS
Pre Opening Shorts: SPY
Subscribe to:
Posts (Atom)