SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
AM | Printing and Publishing | LONG | 17.51 | 1.92 | HOLD |
BKR | Construction Services | LONG | 19.30 | 1.42 | HOLD |
CPE | Oil and Gas Operations | LONG | 4.18 | 5.29 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 7.00 | 0.00 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.74 | 4.87 | HOLD |
HOFT | Furniture and Fixtures | LONG | 10.54 | 2.93 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 26.18 | 9.95 | HOLD |
JST | Electronic Instr. and Controls | LONG | 8.37 | 2.20 | HOLD |
KELYA | Business Services | LONG | 15.27 | 6.56 | HOLD |
LCUT | Personal and Household Prods. | LONG | 10.94 | 3.89 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.75 | 0.39 | HOLD |
MOV | Jewelry and Silverware | LONG | 15.89 | 2.12 | HOLD |
MSB | Misc. Financial Services | LONG | 23.79 | 0.89 | HOLD |
PERY | Apparel/Accessories | LONG | 22.24 | 2.07 | HOLD |
RCKY | Footwear | LONG | 11.71 | 4.09 | HOLD |
SFE | Business Services | LONG | 16.10 | 0.94 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 3.49 | 4.80 | HOLD |
SPY | Misc. Financial Services | SHORT | 122.57 | 1.71 | SHORT |
STRT | Auto and Truck Parts | LONG | 23.94 | 0.00 | HOLD |
TSEM | Semiconductors | LONG | 0.68 | 1.90 | HOLD |
UFI | Textiles - Non Apparel | LONG | 8.99 | 7.41 | HOLD |
XRTX | Computer Storage Devices | LONG | 12.49 | 3.22 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 3.18 | ||||
SHORTS | 1.71 | ||||
TOTAL | 1.47 | ||||
S&P 500 | 1.71 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -6.58 | 3.20 | -17.53 | -3.29 | -0.60 |
S&P 500 | -6.07 | 4.15 | -18.61 | -2.34 | -0.52 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, October 14, 2011
14-Oct-2011 Daily performance
Thursday, October 13, 2011
13-Oct-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
AM | Printing and Publishing | LONG | 17.18 | -1.15 | HOLD |
BKR | Construction Services | LONG | 19.03 | -0.68 | HOLD |
CPE | Oil and Gas Operations | LONG | 3.97 | 6.15 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 7.00 | 0.29 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.52 | -1.53 | HOLD |
HOFT | Furniture and Fixtures | LONG | 10.24 | -0.58 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 23.81 | -4.61 | HOLD |
JST | Electronic Instr. and Controls | LONG | 8.19 | 1.87 | HOLD |
KELYA | Business Services | LONG | 14.33 | -0.83 | HOLD |
LCUT | Personal and Household Prods. | LONG | 10.53 | -1.03 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.72 | 9.97 | HOLD |
MOV | Jewelry and Silverware | LONG | 15.56 | -0.06 | HOLD |
MSB | Misc. Financial Services | LONG | 23.58 | 1.46 | HOLD |
PERY | Apparel/Accessories | LONG | 21.79 | -2.64 | HOLD |
RCKY | Footwear | LONG | 11.25 | 3.78 | HOLD |
SFE | Business Services | LONG | 15.95 | -0.37 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 3.33 | -0.60 | HOLD |
SPY | Misc. Financial Services | SHORT | 120.51 | -0.20 | HOLD |
STRT | Auto and Truck Parts | LONG | 23.94 | -0.25 | HOLD |
TSEM | Semiconductors | LONG | 0.67 | 0.31 | HOLD |
UFI | Textiles - Non Apparel | LONG | 8.37 | -0.95 | HOLD |
XRTX | Computer Storage Devices | LONG | 12.10 | 1.42 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.48 | ||||
SHORTS | -0.20 | ||||
TOTAL | 0.67 | ||||
S&P 500 | -0.20 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -7.94 | 3.21 | -17.53 | -3.97 | -0.73 |
S&P 500 | -7.65 | 3.94 | -18.61 | -3.11 | -0.66 |
Wednesday, October 12, 2011
12-Oct-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
AM | Printing and Publishing | LONG | 17.38 | 0.75 | HOLD |
BKR | Construction Services | LONG | 19.16 | 0.68 | HOLD |
CPE | Oil and Gas Operations | LONG | 3.74 | 2.47 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 6.98 | 5.12 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.59 | 3.15 | HOLD |
HOFT | Furniture and Fixtures | LONG | 10.30 | 0.78 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 24.96 | 0.62 | HOLD |
JST | Electronic Instr. and Controls | LONG | 8.04 | -0.62 | HOLD |
KELYA | Business Services | LONG | 14.45 | 4.33 | HOLD |
LCUT | Personal and Household Prods. | LONG | 10.64 | 8.57 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.02 | 0.00 | HOLD |
MOV | Jewelry and Silverware | LONG | 15.57 | 1.24 | HOLD |
MSB | Misc. Financial Services | LONG | 23.24 | 1.71 | HOLD |
PERY | Apparel/Accessories | LONG | 22.38 | 5.02 | HOLD |
RCKY | Footwear | LONG | 10.84 | 0.74 | HOLD |
SFE | Business Services | LONG | 16.01 | 1.78 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 3.35 | 2.45 | HOLD |
SPY | Misc. Financial Services | SHORT | 120.75 | 0.88 | HOLD |
STRT | Auto and Truck Parts | LONG | 24.00 | 0.42 | HOLD |
TSEM | Semiconductors | LONG | 0.67 | 4.04 | HOLD |
UFI | Textiles - Non Apparel | LONG | 8.45 | 0.48 | HOLD |
XRTX | Computer Storage Devices | LONG | 11.93 | 3.56 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 2.25 | ||||
SHORTS | 0.88 | ||||
TOTAL | 1.37 | ||||
S&P 500 | 0.88 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -8.56 | 3.23 | -17.53 | -4.26 | -0.79 |
S&P 500 | -7.46 | 3.97 | -18.61 | -3.03 | -0.65 |
12-Oct-2011 Daily positions
Pre Opening Longs: AM, BKR, CPE, CRTX, CRY, HOFT, HURC, JST, KELYA, LCUT,
MASC, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
MASC, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
Tuesday, October 11, 2011
11-Oct-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
AM | Printing and Publishing | LONG | 17.25 | -0.29 | HOLD |
BKR | Construction Services | LONG | 19.03 | -2.06 | HOLD |
CPE | Oil and Gas Operations | LONG | 3.65 | -1.08 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 6.64 | 0.91 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.45 | -0.89 | HOLD |
HOFT | Furniture and Fixtures | LONG | 10.22 | -0.68 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 24.81 | 3.44 | HOLD |
JST | Electronic Instr. and Controls | LONG | 8.09 | 1.25 | HOLD |
KELYA | Business Services | LONG | 13.85 | 0.51 | HOLD |
LCUT | Personal and Household Prods. | LONG | 9.80 | 3.70 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.02 | -0.14 | HOLD |
MOV | Jewelry and Silverware | LONG | 15.38 | 1.65 | HOLD |
MSB | Misc. Financial Services | LONG | 22.85 | 1.33 | HOLD |
PERY | Apparel/Accessories | LONG | 21.31 | -0.51 | HOLD |
RCKY | Footwear | LONG | 10.76 | 4.57 | HOLD |
SFE | Business Services | LONG | 15.73 | 1.29 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 3.27 | 1.87 | HOLD |
SPY | Misc. Financial Services | SHORT | 119.70 | 0.10 | HOLD |
STRT | Auto and Truck Parts | LONG | 23.90 | 2.58 | HOLD |
TSEM | Semiconductors | LONG | 0.64 | -3.45 | HOLD |
UFI | Textiles - Non Apparel | LONG | 8.41 | 0.12 | HOLD |
XRTX | Computer Storage Devices | LONG | 11.52 | -0.17 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.66 | ||||
SHORTS | 0.10 | ||||
TOTAL | 0.56 | ||||
S&P 500 | 0.10 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -9.80 | 3.31 | -17.53 | -4.78 | -0.90 |
S&P 500 | -8.27 | 3.88 | -18.61 | -3.45 | -0.72 |
11-Oct-2011 Daily positions
Pre Opening Longs: AM, BKR, CPE, CRTX, CRY, HOFT, HURC, JST, KELYA, LCUT,
MASC, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
MASC, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
Monday, October 10, 2011
10-Oct-2011 Daily performance
SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
AM | Printing and Publishing | LONG | 17.30 | 5.04 | HOLD |
BKR | Construction Services | LONG | 19.43 | 3.19 | HOLD |
CPE | Oil and Gas Operations | LONG | 3.69 | 6.96 | HOLD |
CRTX | Biotechnology and Drugs | LONG | 6.58 | 3.62 | HOLD |
CRY | Medical Equipment and Supplies | LONG | 4.49 | 5.40 | HOLD |
HOFT | Furniture and Fixtures | LONG | 10.29 | 2.59 | HOLD |
HURC | Scientific and Technical Instr. | LONG | 23.98 | 10.15 | HOLD |
JST | Electronic Instr. and Controls | LONG | 7.99 | 1.27 | HOLD |
KELYA | Business Services | LONG | 13.78 | 7.24 | HOLD |
LCUT | Personal and Household Prods. | LONG | 9.45 | 1.07 | HOLD |
MASC | Misc. Fabricated Products | LONG | 7.03 | 3.38 | HOLD |
MOV | Jewelry and Silverware | LONG | 15.13 | 6.77 | HOLD |
MSB | Misc. Financial Services | LONG | 22.55 | 7.36 | HOLD |
PERY | Apparel/Accessories | LONG | 21.42 | 2.68 | HOLD |
RCKY | Footwear | LONG | 10.29 | 2.39 | HOLD |
SFE | Business Services | LONG | 15.53 | 6.52 | HOLD |
SIGA | Biotechnology and Drugs | LONG | 3.21 | 3.55 | HOLD |
SPY | Misc. Financial Services | SHORT | 119.58 | 3.34 | COVER |
STRT | Auto and Truck Parts | LONG | 23.30 | -0.60 | HOLD |
TSEM | Semiconductors | LONG | 0.67 | 5.87 | HOLD |
UFI | Textiles - Non Apparel | LONG | 8.40 | 2.31 | HOLD |
XRTX | Computer Storage Devices | LONG | 11.54 | 3.87 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 4.32 | ||||
SHORTS | 3.34 | ||||
TOTAL | 0.97 | ||||
S&P 500 | 3.34 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -10.30 | 3.35 | -17.53 | -4.97 | -0.95 |
S&P 500 | -8.36 | 3.88 | -18.61 | -3.51 | -0.73 |
10-Oct-2011 Daily positions
Pre Opening Longs: AM, BKR, CPE, CRTX, CRY, HOFT, HURC, JST, KELYA, LCUT,
MASC, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
MASC, MOV, MSB, PERY, RCKY, SFE, SIGA, STRT, TSEM, UFI, XRTX
Pre Opening Shorts: SPY
Subscribe to:
Posts (Atom)