SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.66 | 7.42 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 13.28 | 3.14 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 12.13 | 4.12 | HOLD |
APOL | Schools | LONG | 36.34 | 0.41 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 18.00 | 4.56 | HOLD |
ARLP | Coal | LONG | 58.23 | 3.76 | HOLD |
AZN | Biotechnology and Drugs | LONG | 45.67 | 2.06 | HOLD |
BBOX | Computer Networks | SHORT | 28.28 | -1.46 | HOLD |
BRKS | Semiconductors | LONG | 9.57 | 1.38 | HOLD |
CEF | Misc. Financial Services | LONG | 19.51 | -1.41 | HOLD |
CSC | Computer Services | SHORT | 24.81 | -0.04 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.61 | -0.05 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 7.45 | 0.68 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.98 | 0.15 | HOLD |
ESI | Schools | LONG | 61.98 | 2.02 | HOLD |
GDX | Misc. Financial Services | SHORT | 44.76 | -0.02 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.56 | 3.27 | HOLD |
IAG | Gold and Silver | LONG | 11.86 | 0.51 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 12.27 | 2.64 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 41.41 | 0.41 | HOLD |
KKD | Retail (Grocery) | LONG | 6.41 | 0.31 | HOLD |
KLIC | Semiconductors | LONG | 8.90 | -0.22 | HOLD |
KRO | Chemical Manufacturing | LONG | 15.24 | -3.48 | HOLD |
PAAS | Gold and Silver | LONG | 16.23 | -3.85 | HOLD |
RES | Oil Well Services and Equipment | LONG | 11.86 | -0.25 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 44.66 | -0.16 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.71 | 4.41 | HOLD |
SHS | Misc. Capital Goods | LONG | 35.73 | 2.29 | HOLD |
SJT | Misc. Financial Services | LONG | 15.28 | 1.93 | HOLD |
SLV | Misc. Financial Services | LONG | 26.71 | 0.23 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 4.15 | 2.22 | HOLD |
STRA | Schools | LONG | 110.45 | 1.31 | HOLD |
STX | Computer Storage Devices | LONG | 24.56 | -0.71 | HOLD |
TNH | Chemical Manufacturing | LONG | 218.29 | 3.06 | HOLD |
TPX | Furniture and Fixtures | LONG | 22.35 | -4.45 | HOLD |
VALE | Metal Mining | LONG | 20.10 | 1.26 | HOLD |
VWO | Misc. Financial Services | SHORT | 39.97 | 0.10 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.29 | ||||
SHORTS | 1.97 | ||||
TOTAL | -1.67 | ||||
S&P 500 | 0.30 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -35.55 | 5.48 | -36.44 | -5.14 | -0.77 |
S&P 500 | 5.74 | 5.30 | -18.61 | 0.81 | 0.23 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Monday, July 2, 2012
02-Jul-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment