SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.20 | 0.32 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 12.88 | 2.14 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 11.65 | 1.39 | HOLD |
APOL | Schools | LONG | 36.19 | 1.37 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 17.21 | 1.89 | HOLD |
ARLP | Coal | LONG | 56.12 | 1.45 | HOLD |
AZN | Biotechnology and Drugs | LONG | 44.75 | 0.81 | HOLD |
BBOX | Computer Networks | SHORT | 28.70 | 1.85 | HOLD |
BRKS | Semiconductors | LONG | 9.44 | 3.68 | HOLD |
CEF | Misc. Financial Services | LONG | 19.79 | 3.02 | HOLD |
CSC | Computer Services | SHORT | 24.82 | 4.46 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.62 | 2.65 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 7.40 | 1.79 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.96 | 2.29 | HOLD |
ESI | Schools | LONG | 60.75 | 2.67 | HOLD |
GDX | Misc. Financial Services | SHORT | 44.76 | 3.35 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.13 | 0.54 | HOLD |
IAG | Gold and Silver | LONG | 11.80 | 4.10 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 11.95 | 2.84 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 41.24 | 3.72 | HOLD |
KKD | Retail (Grocery) | LONG | 6.39 | 4.07 | HOLD |
KLIC | Semiconductors | LONG | 8.92 | 4.33 | HOLD |
KRO | Chemical Manufacturing | LONG | 15.79 | -2.47 | HOLD |
PAAS | Gold and Silver | LONG | 16.88 | 2.49 | HOLD |
RES | Oil Well Services and Equipment | LONG | 11.89 | 3.93 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 44.73 | 4.27 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.30 | 3.56 | HOLD |
SHS | Misc. Capital Goods | LONG | 34.93 | 3.25 | HOLD |
SJT | Misc. Financial Services | LONG | 14.99 | 1.70 | HOLD |
SLV | Misc. Financial Services | LONG | 26.66 | 4.02 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 4.06 | 2.53 | HOLD |
STRA | Schools | LONG | 109.02 | 5.79 | HOLD |
STX | Computer Storage Devices | LONG | 24.73 | 6.37 | HOLD |
TNH | Chemical Manufacturing | LONG | 211.80 | -2.08 | HOLD |
TPX | Furniture and Fixtures | LONG | 23.39 | 5.27 | HOLD |
VALE | Metal Mining | LONG | 19.85 | 5.70 | HOLD |
VWO | Misc. Financial Services | SHORT | 39.93 | 4.20 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 2.96 | ||||
SHORTS | 2.57 | ||||
TOTAL | 0.39 | ||||
S&P 500 | 2.50 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -34.45 | 5.34 | -36.44 | -5.11 | -0.75 |
S&P 500 | 5.43 | 5.31 | -18.61 | 0.77 | 0.22 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, June 29, 2012
29-Jun-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment