SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 39.84 | -0.40 | SELL |
ATVI | Software and Programming | SHORT | 11.25 | 0.81 | SHORT |
BAC | SandLs/Savings Banks | SHORT | 9.75 | -1.02 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 9.84 | -2.96 | HOLD |
BBT | Regional Banks | SHORT | 28.94 | -1.63 | HOLD |
BOKF | Regional Banks | SHORT | 58.71 | -0.05 | HOLD |
BX | Investment Services | SHORT | 15.19 | -0.98 | HOLD |
CEC | Restaurants | LONG | 32.60 | 0.00 | HOLD |
CEF | Misc. Financial Services | SHORT | 21.85 | 0.60 | HOLD |
CET | Misc. Financial Services | SHORT | 20.22 | 0.52 | HOLD |
CORE | LONG | 47.60 | -0.17 | HOLD | |
CPLA | Schools | LONG | 30.34 | -2.41 | HOLD |
CSE | Regional Banks | SHORT | 7.91 | 0.00 | HOLD |
DUK | Electric Utilities | SHORT | 64.06 | -1.36 | HOLD |
ESI | Schools | LONG | 19.39 | -4.01 | HOLD |
EVV | Misc. Financial Services | SHORT | 17.20 | -0.35 | HOLD |
FCNCA | Regional Banks | SHORT | 169.06 | -0.10 | HOLD |
FRED | Retail (Department and Discount) | LONG | 13.93 | 0.30 | HOLD |
FTK | Oil Well Services and Equipment | LONG | 11.25 | 0.72 | BUY |
GBX | Railroads | LONG | 13.40 | -3.53 | HOLD |
GLD | Misc. Financial Services | SHORT | 163.23 | 0.39 | SHORT |
HBC | Regional Banks | SHORT | 49.52 | -0.76 | HOLD |
HCBK | SandLs/Savings Banks | SHORT | 8.51 | -0.70 | HOLD |
IAU | Misc. Financial Services | SHORT | 16.40 | 0.43 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 17.21 | -1.26 | HOLD |
JBT | Misc. Capital Goods | LONG | 15.75 | 2.21 | HOLD |
JPM | Money Center Banks | SHORT | 42.27 | -0.35 | COVER |
KEG | Oil Well Services and Equipment | LONG | 6.16 | -0.65 | BUY |
KELYA | Business Services | LONG | 13.85 | 1.09 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 74.70 | -1.09 | HOLD |
KOP | Chemical Manufacturing | LONG | 36.34 | 2.45 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.22 | 1.32 | HOLD |
LAD | Retail (Specialty) | LONG | 34.87 | 1.13 | HOLD |
LCC | Airline | LONG | 12.64 | 0.88 | BUY |
NJR | Natural Gas Utilities | LONG | 43.60 | 0.00 | HOLD |
NLY | Misc. Financial Services | SHORT | 15.89 | -0.25 | HOLD |
NP | Paper and Paper Products | LONG | 25.65 | 0.23 | HOLD |
NR | Oil Well Services and Equipment | LONG | 7.11 | 0.57 | HOLD |
OMX | LONG | 7.44 | -0.93 | HOLD | |
RUSHA | Retail (Specialty) | LONG | 19.89 | 1.17 | HOLD |
SONC | Restaurants | LONG | 10.14 | 1.60 | HOLD |
STI | Regional Banks | SHORT | 27.16 | 0.07 | COVER |
STRA | Schools | LONG | 56.49 | -2.32 | HOLD |
TCB | Regional Banks | SHORT | 11.51 | -0.26 | SHORT |
TEN | Auto and Truck Parts | LONG | 31.15 | -0.29 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 8.65 | -1.02 | HOLD |
TKC | Communications Services | SHORT | 15.33 | 0.92 | HOLD |
USB | Regional Banks | SHORT | 33.14 | -0.87 | HOLD |
USTR | Office Supplies | LONG | 28.86 | 0.63 | HOLD |
VQ | Oil and Gas Operations | LONG | 12.49 | 0.00 | HOLD |
WFC | Regional Banks | SHORT | 34.02 | 0.83 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 13.45 | 0.67 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.22 | ||||
SHORTS | -0.31 | ||||
TOTAL | 0.09 | ||||
S&P 500 | 0.20 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -38.10 | 5.14 | -39.30 | -4.83 | -0.63 |
S&P 500 | 11.03 | 5.26 | -18.60 | 1.22 | 0.35 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Monday, November 5, 2012
05-Nov-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment