SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 37.45 | 0.73 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 18.14 | -2.05 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 7.18 | -0.55 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 11.69 | 2.63 | HOLD |
BBT | Regional Banks | SHORT | 31.08 | -0.73 | HOLD |
BOKF | Regional Banks | SHORT | 56.50 | 1.33 | HOLD |
BRKS | Semiconductors | LONG | 9.02 | 0.00 | HOLD |
CORE | Retail (Grocery) | LONG | 46.74 | -1.23 | HOLD |
ASNA | Retail (Apparel) | LONG | 17.16 | -2.83 | HOLD |
ESI | Schools | LONG | 33.79 | -5.56 | HOLD |
FCNCA | Regional Banks | SHORT | 162.78 | -0.77 | HOLD |
FRED | Retail (Department and Discount) | LONG | 14.81 | 2.42 | HOLD |
GDX | Misc. Financial Services | SHORT | 42.04 | -0.50 | HOLD |
HBC | Regional Banks | SHORT | 41.87 | -0.48 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 14.24 | 0.00 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 16.02 | -1.48 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 8.00 | -3.96 | HOLD |
JBT | Misc. Capital Goods | LONG | 14.23 | 0.07 | HOLD |
JPM | Money Center Banks | SHORT | 35.17 | -2.31 | HOLD |
KELYA | Business Services | LONG | 11.65 | 0.17 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 75.52 | -1.22 | HOLD |
KOP | Chemical Manufacturing | LONG | 32.50 | -2.81 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.52 | 0.85 | HOLD |
LAD | Retail (Specialty) | LONG | 28.21 | -0.98 | HOLD |
NFP | Investment Services | LONG | 14.82 | 0.61 | HOLD |
NJR | Natural Gas Utilities | LONG | 45.15 | -0.88 | HOLD |
NR | Oil Well Services and Equipment | LONG | 6.60 | -1.20 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 47.20 | -1.26 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 10.32 | -0.39 | HOLD |
RUSHA | Retail (Specialty) | LONG | 15.12 | 0.80 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 2.73 | -3.87 | HOLD |
STI | Regional Banks | SHORT | 23.21 | -1.94 | HOLD |
STRA | Schools | LONG | 69.98 | -3.58 | HOLD |
STX | Computer Storage Devices | LONG | 29.96 | -0.89 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 9.10 | -1.30 | HOLD |
TPX | Furniture and Fixtures | LONG | 27.76 | -3.51 | HOLD |
USB | Regional Banks | SHORT | 32.90 | -1.26 | HOLD |
USTR | Office Supplies | LONG | 24.36 | -0.61 | HOLD |
VQ | Oil and Gas Operations | LONG | 8.73 | -3.00 | HOLD |
WFC | Regional Banks | SHORT | 33.34 | -1.65 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.98 | ||||
SHORTS | -1.18 | ||||
TOTAL | 0.19 | ||||
S&P 500 | -0.69 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -36.85 | 5.51 | -39.30 | -5.04 | -0.71 |
S&P 500 | 6.38 | 5.20 | -18.60 | 0.86 | 0.24 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Thursday, August 2, 2012
02-Aug-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment