SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 36.54 | 1.70 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 19.86 | 0.05 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 7.87 | 1.16 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 11.73 | -0.85 | HOLD |
BBT | Regional Banks | SHORT | 31.88 | 1.05 | HOLD |
BOKF | Regional Banks | SHORT | 57.91 | 0.17 | HOLD |
CEF | Misc. Financial Services | SHORT | 20.04 | -0.05 | HOLD |
CET | Misc. Financial Services | SHORT | 20.17 | -0.25 | HOLD |
CORE | Retail (Grocery) | LONG | 45.04 | -0.57 | HOLD |
ESI | Schools | LONG | 32.31 | -0.40 | HOLD |
FCNCA | Regional Banks | SHORT | 165.89 | 1.91 | HOLD |
FRED | Retail (Department and Discount) | LONG | 15.52 | 2.17 | HOLD |
GBX | Railroads | LONG | 15.45 | 1.11 | HOLD |
GDX | Misc. Financial Services | SHORT | 44.12 | 0.43 | HOLD |
HBC | Regional Banks | SHORT | 44.13 | 0.05 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 16.07 | 0.50 | HOLD |
JBT | Misc. Capital Goods | LONG | 16.22 | 0.87 | HOLD |
JPM | Money Center Banks | SHORT | 37.07 | -0.08 | HOLD |
KELYA | Business Services | LONG | 12.89 | 1.50 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 73.27 | -0.18 | HOLD |
KOP | Chemical Manufacturing | LONG | 31.18 | 1.56 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.81 | 0.93 | HOLD |
LAD | Retail (Specialty) | LONG | 28.67 | 1.31 | HOLD |
NFP | Investment Services | LONG | 15.29 | 0.66 | HOLD |
NJR | Natural Gas Utilities | LONG | 45.40 | -0.09 | HOLD |
NP | Paper and Paper Products | LONG | 27.48 | 1.48 | HOLD |
NR | Oil Well Services and Equipment | LONG | 7.02 | -0.43 | HOLD |
OMX | Office Supplies | LONG | 5.03 | -3.08 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 48.02 | 0.33 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.86 | 2.18 | HOLD |
RUSHA | Retail (Specialty) | LONG | 17.71 | 4.48 | HOLD |
SONC | Restaurants | LONG | 9.12 | -0.55 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.46 | 2.67 | HOLD |
STI | Regional Banks | SHORT | 25.02 | 0.20 | HOLD |
STRA | Schools | LONG | 69.00 | -0.62 | HOLD |
TEN | Auto and Truck Parts | LONG | 29.80 | 1.88 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 8.86 | 0.45 | HOLD |
USB | Regional Banks | SHORT | 33.17 | 0.45 | HOLD |
USTR | Office Supplies | LONG | 25.15 | -0.87 | HOLD |
VQ | Oil and Gas Operations | LONG | 9.52 | 3.03 | HOLD |
WFC | Regional Banks | SHORT | 33.97 | 0.03 | HOLD |
XTXI | Oil Well Services and Equipment | LONG | 12.39 | 0.49 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.67 | ||||
SHORTS | 0.60 | ||||
TOTAL | 0.07 | ||||
S&P 500 | 0.11 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -36.71 | 5.43 | -39.30 | -4.98 | -0.69 |
S&P 500 | 9.74 | 5.09 | -18.60 | 1.30 | 0.36 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Wednesday, August 15, 2012
15-Aug-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment