SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ANDE | Crops | LONG | 36.50 | -2.48 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 18.86 | 0.91 | HOLD |
BAC | SandLs/Savings Banks | SHORT | 7.64 | 2.83 | HOLD |
BAS | Oil Well Services and Equipment | LONG | 11.90 | 1.02 | HOLD |
BBT | Regional Banks | SHORT | 31.52 | -0.41 | HOLD |
BOKF | Regional Banks | SHORT | 58.60 | 0.15 | HOLD |
BRKS | Semiconductors | LONG | 9.52 | 2.37 | HOLD |
CORE | Retail (Grocery) | LONG | 49.87 | 2.30 | HOLD |
ASNA | Retail (Apparel) | LONG | 17.80 | 1.48 | HOLD |
ESI | Schools | LONG | 33.42 | -1.12 | HOLD |
FCNCA | Regional Banks | SHORT | 163.13 | -0.77 | HOLD |
FRED | Retail (Department and Discount) | LONG | 15.13 | -1.05 | HOLD |
GDX | Misc. Financial Services | SHORT | 43.73 | 2.03 | HOLD |
HBC | Regional Banks | SHORT | 43.52 | -0.37 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 14.24 | 0.00 | HOLD |
ISBC | SandLs/Savings Banks | SHORT | 16.34 | -0.12 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 7.94 | -3.41 | HOLD |
JBT | Misc. Capital Goods | LONG | 14.50 | -1.09 | HOLD |
JPM | Money Center Banks | SHORT | 36.30 | 0.58 | HOLD |
KELYA | Business Services | LONG | 12.17 | 0.66 | HOLD |
KMR | Oil Well Services and Equipment | SHORT | 76.13 | 0.78 | HOLD |
KOP | Chemical Manufacturing | LONG | 33.90 | -0.53 | HOLD |
KRNY | SandLs/Savings Banks | SHORT | 9.74 | -1.62 | HOLD |
LAD | Retail (Specialty) | LONG | 29.20 | 2.13 | HOLD |
NFP | Investment Services | LONG | 15.05 | -0.66 | HOLD |
NJR | Natural Gas Utilities | LONG | 45.79 | 0.35 | HOLD |
NR | Oil Well Services and Equipment | LONG | 6.80 | -0.15 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 48.99 | 0.49 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 10.77 | 1.51 | HOLD |
RUSHA | Retail (Specialty) | LONG | 16.21 | 3.84 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.31 | 5.75 | HOLD |
STI | Regional Banks | SHORT | 24.03 | -0.25 | HOLD |
STRA | Schools | LONG | 72.07 | 2.30 | HOLD |
STX | Computer Storage Devices | LONG | 31.90 | 3.10 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 9.10 | -1.41 | HOLD |
TPX | Furniture and Fixtures | LONG | 30.11 | 4.37 | HOLD |
USB | Regional Banks | SHORT | 33.01 | -1.43 | HOLD |
USTR | Office Supplies | LONG | 25.04 | 0.32 | HOLD |
VQ | Oil and Gas Operations | LONG | 9.00 | 0.78 | HOLD |
WFC | Regional Banks | SHORT | 34.00 | -0.99 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.90 | ||||
SHORTS | 0.21 | ||||
TOTAL | 0.68 | ||||
S&P 500 | 0.19 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -36.82 | 5.49 | -39.30 | -5.02 | -0.70 |
S&P 500 | 8.70 | 5.11 | -18.60 | 1.18 | 0.32 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Monday, August 6, 2012
06-Aug-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment