SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.75 | 1.05 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 16.90 | -1.00 | COVER |
ALNY | Biotechnology and Drugs | SHORT | 18.72 | 0.43 | HOLD |
ANDE | Crops | LONG | 38.00 | -0.68 | BUY |
APOL | Schools | LONG | 30.63 | -1.23 | SELL |
ARIA | Biotechnology and Drugs | SHORT | 17.95 | 0.79 | HOLD |
ARLP | Coal | LONG | 58.55 | 1.81 | SELL |
AZN | Biotechnology and Drugs | LONG | 46.69 | 0.78 | SELL |
BBOX | Computer Networks | SHORT | 27.98 | 2.60 | COVER |
BBT | Regional Banks | SHORT | 31.61 | -0.85 | SHORT |
BRKS | Semiconductors | LONG | 9.27 | 1.20 | HOLD |
CEF | Misc. Financial Services | LONG | 19.36 | -0.21 | SELL |
CORE | Retail (Grocery) | LONG | 48.97 | 0.33 | BUY |
CSC | Computer Services | SHORT | 23.86 | 1.75 | COVER |
ASNA | Retail (Apparel) | LONG | 19.08 | 3.58 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 6.59 | 2.49 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.78 | -0.93 | HOLD |
ESI | Schools | LONG | 56.63 | 0.34 | HOLD |
FRED | Retail (Department and Discount) | LONG | 14.64 | 0.90 | BUY |
GDX | Misc. Financial Services | SHORT | 41.12 | -1.39 | HOLD |
HBC | Regional Banks | SHORT | 42.73 | -1.27 | SHORT |
HGSI | Biotechnology and Drugs | SHORT | 14.21 | 0.00 | HOLD |
IAG | Gold and Silver | LONG | 10.58 | -0.84 | SELL |
ISBC | SandLs/Savings Banks | SHORT | 15.56 | -0.70 | SHORT |
ITMN | Biotechnology and Drugs | SHORT | 11.92 | 0.17 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 41.22 | 2.61 | COVER |
KELYA | Business Services | LONG | 12.20 | 0.16 | BUY |
KKD | Retail (Grocery) | LONG | 6.59 | -1.79 | SELL |
KLIC | Semiconductors | LONG | 8.57 | 2.39 | HOLD |
KRO | Chemical Manufacturing | LONG | 15.08 | 3.01 | SELL |
LAD | Retail (Specialty) | LONG | 26.09 | 4.70 | BUY |
NFP | Investment Services | LONG | 14.35 | 1.20 | BUY |
NJR | Natural Gas Utilities | LONG | 46.09 | 0.66 | BUY |
NR | Oil Well Services and Equipment | LONG | 6.47 | 1.89 | BUY |
PAAS | Gold and Silver | LONG | 14.18 | -0.84 | SELL |
RES | Oil Well Services and Equipment | LONG | 12.46 | 5.77 | SELL |
RIG | Oil Well Services and Equipment | SHORT | 47.02 | 1.40 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 10.04 | 2.14 | HOLD |
RUSHA | Retail (Specialty) | LONG | 14.98 | 1.08 | BUY |
SHS | Misc. Capital Goods | LONG | 37.03 | 4.87 | SELL |
SJT | Misc. Financial Services | LONG | 16.02 | -1.29 | HOLD |
SLV | Misc. Financial Services | LONG | 26.42 | -0.19 | SELL |
SQNM | Medical Equipment and Supplies | SHORT | 3.90 | 1.56 | HOLD |
STRA | Schools | LONG | 102.41 | 0.59 | HOLD |
STX | Computer Storage Devices | LONG | 27.53 | 2.84 | HOLD |
TFSL | SandLs/Savings Banks | SHORT | 9.40 | -0.53 | SHORT |
TNH | Chemical Manufacturing | LONG | 231.20 | 2.30 | SELL |
TPX | Furniture and Fixtures | LONG | 25.53 | 0.87 | HOLD |
USTR | Office Supplies | LONG | 27.68 | 1.21 | BUY |
VALE | Metal Mining | LONG | 19.51 | 0.10 | SELL |
VWO | Misc. Financial Services | SHORT | 39.60 | -0.30 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 1.15 | ||||
SHORTS | 0.84 | ||||
TOTAL | 0.31 | ||||
S&P 500 | 0.74 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -38.48 | 5.76 | -39.29 | -5.18 | -0.76 |
S&P 500 | 6.95 | 5.21 | -18.60 | 0.96 | 0.27 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Wednesday, July 18, 2012
18-Jul-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment