SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.54 | 0.31 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 16.39 | -0.61 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 19.16 | 53.04 | HOLD |
APOL | Schools | LONG | 31.95 | 0.57 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 17.71 | 1.32 | HOLD |
ARLP | Coal | LONG | 58.84 | -2.00 | HOLD |
AZN | Biotechnology and Drugs | LONG | 45.91 | 0.44 | HOLD |
BBOX | Computer Networks | SHORT | 26.80 | -1.62 | HOLD |
BRKS | Semiconductors | LONG | 9.10 | -1.52 | HOLD |
CEF | Misc. Financial Services | LONG | 19.48 | 0.00 | HOLD |
CSC | Computer Services | SHORT | 23.33 | -1.69 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.56 | -1.64 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 6.48 | 7.11 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.94 | -0.23 | HOLD |
ESI | Schools | LONG | 56.67 | 1.47 | HOLD |
GDX | Misc. Financial Services | SHORT | 42.16 | -0.35 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 14.19 | 4.49 | HOLD |
IAG | Gold and Silver | LONG | 10.86 | -1.09 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 11.59 | -0.04 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 40.84 | -1.64 | HOLD |
KKD | Retail (Grocery) | LONG | 6.52 | 3.99 | HOLD |
KLIC | Semiconductors | LONG | 8.36 | -1.53 | HOLD |
KRO | Chemical Manufacturing | LONG | 14.27 | -0.35 | HOLD |
PAAS | Gold and Silver | LONG | 14.49 | -1.02 | HOLD |
RES | Oil Well Services and Equipment | LONG | 11.34 | -1.65 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 46.61 | 0.24 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.75 | -0.41 | HOLD |
SHS | Misc. Capital Goods | LONG | 35.39 | -2.93 | HOLD |
SJT | Misc. Financial Services | LONG | 15.58 | -0.70 | HOLD |
SLV | Misc. Financial Services | LONG | 26.49 | 0.19 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.85 | -1.79 | HOLD |
STRA | Schools | LONG | 101.19 | -0.38 | HOLD |
STX | Computer Storage Devices | LONG | 26.04 | 0.89 | HOLD |
TNH | Chemical Manufacturing | LONG | 215.35 | 5.31 | HOLD |
TPX | Furniture and Fixtures | LONG | 25.32 | -1.44 | HOLD |
VALE | Metal Mining | LONG | 19.42 | -1.12 | HOLD |
VWO | Misc. Financial Services | SHORT | 39.25 | -0.20 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.22 | ||||
SHORTS | 3.62 | ||||
TOTAL | -3.84 | ||||
S&P 500 | -0.24 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -38.82 | 5.82 | -39.29 | -5.20 | -0.77 |
S&P 500 | 5.44 | 5.28 | -18.60 | 0.75 | 0.21 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Monday, July 16, 2012
16-Jul-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment