SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.52 | 2.68 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 16.49 | 15.80 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 12.52 | 0.72 | HOLD |
APOL | Schools | LONG | 31.77 | -0.66 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 17.48 | 0.52 | HOLD |
ARLP | Coal | LONG | 60.04 | 0.10 | HOLD |
AZN | Biotechnology and Drugs | LONG | 45.71 | 1.56 | HOLD |
BBOX | Computer Networks | SHORT | 27.24 | 1.95 | HOLD |
BRKS | Semiconductors | LONG | 9.24 | 0.11 | HOLD |
CEF | Misc. Financial Services | LONG | 19.48 | 0.62 | HOLD |
CSC | Computer Services | SHORT | 23.73 | 2.91 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.87 | 2.95 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 6.05 | -2.42 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.97 | 1.97 | HOLD |
ESI | Schools | LONG | 55.85 | -2.27 | HOLD |
GDX | Misc. Financial Services | SHORT | 42.31 | 1.44 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.58 | 0.59 | HOLD |
IAG | Gold and Silver | LONG | 10.98 | 1.29 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 11.60 | 2.61 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 41.52 | 0.51 | HOLD |
KKD | Retail (Grocery) | LONG | 6.27 | 2.79 | HOLD |
KLIC | Semiconductors | LONG | 8.49 | 2.41 | HOLD |
KRO | Chemical Manufacturing | LONG | 14.32 | 4.22 | HOLD |
PAAS | Gold and Silver | LONG | 14.64 | 0.48 | HOLD |
RES | Oil Well Services and Equipment | LONG | 11.53 | 2.31 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 46.50 | 4.73 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.79 | 1.03 | HOLD |
SHS | Misc. Capital Goods | LONG | 36.46 | 0.61 | HOLD |
SJT | Misc. Financial Services | LONG | 15.69 | -1.32 | HOLD |
SLV | Misc. Financial Services | LONG | 26.44 | 0.34 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.92 | 3.98 | HOLD |
STRA | Schools | LONG | 101.58 | 1.29 | HOLD |
STX | Computer Storage Devices | LONG | 25.81 | 2.30 | HOLD |
TNH | Chemical Manufacturing | LONG | 204.50 | -1.60 | HOLD |
TPX | Furniture and Fixtures | LONG | 25.69 | 5.81 | HOLD |
VALE | Metal Mining | LONG | 19.64 | 2.08 | HOLD |
VWO | Misc. Financial Services | SHORT | 39.33 | 1.86 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 1.21 | ||||
SHORTS | 2.55 | ||||
TOTAL | -1.35 | ||||
S&P 500 | 1.68 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -36.38 | 5.49 | -36.87 | -5.15 | -0.77 |
S&P 500 | 5.15 | 5.29 | -18.61 | 0.71 | 0.20 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, July 13, 2012
13-Jul-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment