SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.17 | 0.98 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 11.95 | -1.73 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 12.30 | -6.25 | HOLD |
APOL | Schools | LONG | 32.44 | -4.35 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 17.11 | -3.00 | HOLD |
ARLP | Coal | LONG | 60.48 | 1.89 | HOLD |
AZN | Biotechnology and Drugs | LONG | 45.58 | 0.60 | HOLD |
BBOX | Computer Networks | SHORT | 27.16 | 0.33 | HOLD |
BRKS | Semiconductors | LONG | 9.42 | 0.43 | HOLD |
CEF | Misc. Financial Services | LONG | 19.39 | 0.10 | HOLD |
CSC | Computer Services | SHORT | 23.18 | -1.11 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.43 | 0.22 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 6.27 | -6.56 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 13.11 | 0.69 | HOLD |
ESI | Schools | LONG | 58.83 | -1.79 | HOLD |
GDX | Misc. Financial Services | SHORT | 41.97 | -2.10 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.66 | 0.15 | HOLD |
IAG | Gold and Silver | LONG | 10.80 | 0.47 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 10.85 | -3.81 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 41.16 | 0.91 | HOLD |
KKD | Retail (Grocery) | LONG | 6.10 | -1.29 | HOLD |
KLIC | Semiconductors | LONG | 8.35 | -1.65 | HOLD |
KRO | Chemical Manufacturing | LONG | 13.57 | -2.44 | HOLD |
PAAS | Gold and Silver | LONG | 14.60 | 0.55 | HOLD |
RES | Oil Well Services and Equipment | LONG | 11.50 | -2.87 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 44.02 | 1.66 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 9.70 | -0.72 | HOLD |
SHS | Misc. Capital Goods | LONG | 35.82 | 0.39 | HOLD |
SJT | Misc. Financial Services | LONG | 16.08 | 1.01 | HOLD |
SLV | Misc. Financial Services | LONG | 26.25 | 0.73 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.74 | -1.58 | HOLD |
STRA | Schools | LONG | 100.03 | -1.86 | HOLD |
STX | Computer Storage Devices | LONG | 25.37 | 0.08 | HOLD |
TNH | Chemical Manufacturing | LONG | 215.89 | 2.24 | HOLD |
TPX | Furniture and Fixtures | LONG | 23.84 | 1.53 | HOLD |
VALE | Metal Mining | LONG | 19.36 | -0.31 | HOLD |
VWO | Misc. Financial Services | SHORT | 39.23 | 0.46 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.30 | ||||
SHORTS | -1.35 | ||||
TOTAL | 1.05 | ||||
S&P 500 | 0.01 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -34.24 | 5.28 | -36.44 | -5.05 | -0.73 |
S&P 500 | 3.92 | 5.38 | -18.61 | 0.54 | 0.16 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Wednesday, July 11, 2012
11-Jul-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment