SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.20 | 0.81 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 13.32 | 2.54 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 12.01 | 1.18 | HOLD |
APOL | Schools | LONG | 35.93 | 0.34 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 17.44 | -0.06 | HOLD |
ARLP | Coal | LONG | 55.21 | 1.01 | HOLD |
AZN | Biotechnology and Drugs | LONG | 43.75 | 0.81 | HOLD |
BBOX | Computer Networks | SHORT | 27.79 | 2.21 | HOLD |
BRKS | Semiconductors | LONG | 9.03 | 0.89 | HOLD |
CEF | Misc. Financial Services | LONG | 19.47 | -0.36 | HOLD |
CSC | Computer Services | SHORT | 23.66 | 1.59 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.44 | -2.69 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 7.42 | 0.27 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.86 | 3.13 | HOLD |
ESI | Schools | LONG | 59.41 | 2.18 | HOLD |
GDX | Misc. Financial Services | SHORT | 44.28 | -0.38 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.12 | 0.31 | HOLD |
IAG | Gold and Silver | LONG | 11.84 | 1.98 | HOLD |
IDIX | Biotechnology and Drugs | SHORT | 10.53 | -0.85 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 11.92 | 2.85 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 39.83 | 1.04 | HOLD |
KKD | Retail (Grocery) | LONG | 6.25 | -1.42 | HOLD |
KLIC | Semiconductors | LONG | 8.73 | 0.34 | HOLD |
KRO | Chemical Manufacturing | LONG | 16.09 | 2.03 | HOLD |
MNTA | Biotechnology and Drugs | LONG | 13.50 | 1.81 | HOLD |
PAAS | Gold and Silver | LONG | 16.95 | 0.83 | HOLD |
RDEA | Biotechnology and Drugs | SHORT | 31.96 | 0.00 | HOLD |
RES | Oil Well Services and Equipment | LONG | 10.89 | 7.50 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 43.17 | 1.86 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 8.98 | 1.01 | HOLD |
SHS | Misc. Capital Goods | LONG | 34.05 | 0.86 | HOLD |
SJT | Misc. Financial Services | LONG | 14.75 | 3.51 | HOLD |
SLV | Misc. Financial Services | LONG | 26.13 | -0.65 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 4.08 | -1.45 | HOLD |
STRA | Schools | LONG | 100.97 | 0.03 | HOLD |
STX | Computer Storage Devices | LONG | 24.53 | 1.70 | HOLD |
TNH | Chemical Manufacturing | LONG | 220.80 | 0.84 | HOLD |
TPX | Furniture and Fixtures | LONG | 21.75 | 3.47 | HOLD |
VALE | Metal Mining | LONG | 19.02 | -0.63 | HOLD |
VVUS | Biotechnology and Drugs | SHORT | 28.33 | 7.35 | HOLD |
VWO | Misc. Financial Services | SHORT | 38.48 | 0.55 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 1.11 | ||||
SHORTS | 1.26 | ||||
TOTAL | -0.15 | ||||
S&P 500 | 0.90 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -35.22 | 5.46 | -36.44 | -5.14 | -0.77 |
S&P 500 | 3.15 | 5.47 | -18.61 | 0.44 | 0.13 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Wednesday, June 27, 2012
27-Jun-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment