SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACHN | Major Drugs | SHORT | 6.77 | 9.72 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 13.29 | 3.67 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 11.63 | 1.75 | HOLD |
APOL | Schools | LONG | 32.95 | 0.40 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 17.25 | 2.74 | HOLD |
ARLP | Coal | LONG | 55.18 | -1.88 | HOLD |
AZN | Biotechnology and Drugs | LONG | 42.06 | 0.72 | HOLD |
BBOX | Computer Networks | SHORT | 25.66 | 2.93 | HOLD |
BRKS | Semiconductors | LONG | 9.42 | 2.06 | HOLD |
CEF | Misc. Financial Services | LONG | 20.50 | -0.05 | HOLD |
CSC | Computer Services | SHORT | 24.31 | 0.45 | HOLD |
ASNA | Retail (Apparel) | LONG | 19.28 | 1.69 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 7.55 | 6.19 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 12.41 | 2.56 | HOLD |
ESI | Schools | LONG | 53.72 | -0.32 | HOLD |
EXAS | Biotechnology and Drugs | SHORT | 10.20 | 2.00 | HOLD |
GDX | Misc. Financial Services | SHORT | 46.93 | 0.30 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 13.10 | -1.21 | HOLD |
IAG | Gold and Silver | LONG | 12.56 | 0.24 | HOLD |
IDIX | Biotechnology and Drugs | SHORT | 9.48 | 3.38 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 10.88 | 8.47 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 36.59 | 1.75 | HOLD |
KKD | Retail (Grocery) | LONG | 6.09 | 1.33 | HOLD |
KLIC | Semiconductors | LONG | 9.31 | 0.32 | HOLD |
KRO | Chemical Manufacturing | LONG | 15.48 | 0.19 | HOLD |
MNTA | Biotechnology and Drugs | LONG | 14.93 | 1.50 | HOLD |
PAAS | Gold and Silver | LONG | 18.26 | -0.49 | HOLD |
RDEA | Biotechnology and Drugs | SHORT | 31.98 | 0.03 | HOLD |
RES | Oil Well Services and Equipment | LONG | 10.15 | 0.40 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 42.30 | 1.03 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 8.28 | 5.61 | HOLD |
SHS | Misc. Capital Goods | LONG | 36.23 | 0.06 | HOLD |
SJT | Misc. Financial Services | LONG | 12.82 | 2.97 | HOLD |
SLV | Misc. Financial Services | LONG | 27.81 | -0.71 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.63 | -0.14 | HOLD |
STRA | Schools | LONG | 89.10 | 2.47 | HOLD |
STX | Computer Storage Devices | LONG | 23.44 | -1.70 | HOLD |
TNH | Chemical Manufacturing | LONG | 194.97 | -1.28 | HOLD |
TPX | Furniture and Fixtures | LONG | 23.23 | 1.00 | HOLD |
VALE | Metal Mining | LONG | 18.79 | 0.86 | HOLD |
VVUS | Biotechnology and Drugs | SHORT | 25.33 | 1.77 | HOLD |
VWO | Misc. Financial Services | SHORT | 38.62 | 0.59 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.44 | ||||
SHORTS | 2.68 | ||||
TOTAL | -2.24 | ||||
S&P 500 | 1.06 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -33.80 | 5.34 | -35.03 | -5.16 | -0.79 |
S&P 500 | 3.38 | 5.50 | -18.61 | 0.48 | 0.14 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Thursday, June 14, 2012
14-Jun-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment