SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAS | Investment Services | LONG | 9.12 | 1.11 | HOLD |
ACHN | Major Drugs | SHORT | 6.41 | 3.22 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 13.90 | 3.12 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 11.35 | 3.18 | HOLD |
APOL | Schools | LONG | 34.98 | 1.98 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 17.12 | 5.48 | HOLD |
ARLP | Coal | LONG | 58.78 | 0.32 | HOLD |
AZN | Biotechnology and Drugs | LONG | 41.29 | 0.73 | HOLD |
BRKS | Semiconductors | LONG | 9.41 | 0.43 | HOLD |
CEF | Misc. Financial Services | LONG | 20.36 | 0.05 | HOLD |
CSC | Computer Services | SHORT | 26.15 | 0.08 | HOLD |
CVG | Computer Services | LONG | 14.34 | 0.42 | HOLD |
ASNA | Retail (Apparel) | LONG | 19.11 | 4.03 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 6.31 | 4.13 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 11.62 | 7.49 | HOLD |
ESI | Schools | LONG | 54.73 | 0.04 | HOLD |
EXAS | Biotechnology and Drugs | SHORT | 10.19 | 3.03 | HOLD |
GDX | Misc. Financial Services | SHORT | 46.33 | 0.74 | HOLD |
IAG | Gold and Silver | LONG | 12.11 | 1.09 | HOLD |
IDIX | Biotechnology and Drugs | SHORT | 9.00 | 2.16 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 10.32 | 0.98 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 36.16 | 0.22 | HOLD |
KKD | Retail (Grocery) | LONG | 6.33 | 1.61 | HOLD |
KRO | Chemical Manufacturing | LONG | 16.77 | -1.81 | HOLD |
MNTA | Biotechnology and Drugs | LONG | 14.74 | -1.80 | HOLD |
PAAS | Gold and Silver | LONG | 18.38 | 0.49 | HOLD |
RDEA | Biotechnology and Drugs | SHORT | 31.97 | 0.03 | HOLD |
RES | Oil Well Services and Equipment | LONG | 10.49 | -2.78 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 42.05 | 0.33 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 7.83 | 4.12 | HOLD |
SLV | Misc. Financial Services | LONG | 27.75 | -0.14 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.75 | 0.54 | HOLD |
STRA | Schools | LONG | 92.05 | 1.18 | HOLD |
TNH | Chemical Manufacturing | LONG | 203.48 | -1.38 | HOLD |
VALE | Metal Mining | LONG | 18.84 | -2.13 | HOLD |
VVUS | Biotechnology and Drugs | SHORT | 24.45 | 2.05 | HOLD |
VWO | Misc. Financial Services | SHORT | 38.29 | -0.78 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.18 | ||||
SHORTS | 2.23 | ||||
TOTAL | -2.05 | ||||
S&P 500 | 0.80 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -31.21 | 5.03 | -35.03 | -5.09 | -0.73 |
S&P 500 | 3.10 | 5.55 | -18.61 | 0.44 | 0.13 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, June 8, 2012
08-Jun-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment