SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAS | Investment Services | LONG | 8.84 | 0.00 | HOLD |
ACHN | Major Drugs | SHORT | 6.96 | 1.02 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 13.54 | 1.42 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 10.42 | 3.27 | HOLD |
APOL | Schools | LONG | 32.42 | 2.59 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 15.63 | -0.51 | HOLD |
ARLP | Coal | LONG | 54.93 | -2.71 | HOLD |
AZN | Biotechnology and Drugs | LONG | 40.06 | -0.05 | HOLD |
BRKS | Semiconductors | LONG | 9.18 | 0.88 | HOLD |
CEF | Misc. Financial Services | LONG | 19.99 | 0.40 | HOLD |
CSC | Computer Services | SHORT | 25.50 | -1.16 | HOLD |
CVG | Computer Services | LONG | 13.80 | 0.29 | HOLD |
ASNA | Retail (Apparel) | LONG | 17.93 | -2.24 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 5.91 | -12.57 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 10.70 | -0.65 | HOLD |
ESI | Schools | LONG | 55.03 | -1.85 | HOLD |
EXAS | Biotechnology and Drugs | SHORT | 9.82 | 1.76 | HOLD |
GDX | Misc. Financial Services | SHORT | 47.32 | 1.59 | HOLD |
IAG | Gold and Silver | LONG | 11.70 | 0.43 | HOLD |
IDIX | Biotechnology and Drugs | SHORT | 8.74 | -3.32 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 10.10 | 0.90 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 34.28 | -1.95 | HOLD |
KKD | Retail (Grocery) | LONG | 5.96 | -0.67 | HOLD |
KRO | Chemical Manufacturing | LONG | 16.07 | -0.68 | HOLD |
MNTA | Biotechnology and Drugs | LONG | 14.06 | 1.81 | HOLD |
PAAS | Gold and Silver | LONG | 17.60 | 2.44 | HOLD |
RDEA | Biotechnology and Drugs | SHORT | 31.92 | 0.06 | HOLD |
RES | Oil Well Services and Equipment | LONG | 10.55 | -0.47 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 40.17 | -0.84 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 7.27 | 1.39 | HOLD |
SLV | Misc. Financial Services | LONG | 27.46 | -0.58 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 3.78 | 6.18 | HOLD |
STRA | Schools | LONG | 91.01 | 4.73 | HOLD |
TNH | Chemical Manufacturing | LONG | 193.16 | -4.42 | HOLD |
VALE | Metal Mining | LONG | 17.96 | -0.55 | HOLD |
VVUS | Biotechnology and Drugs | SHORT | 23.68 | 0.42 | HOLD |
VWO | Misc. Financial Services | SHORT | 37.22 | 0.38 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -0.03 | ||||
SHORTS | -0.14 | ||||
TOTAL | 0.11 | ||||
S&P 500 | -0.05 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -31.39 | 5.11 | -35.03 | -5.10 | -0.74 |
S&P 500 | -0.77 | 5.96 | -18.61 | -0.10 | -0.03 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Monday, June 4, 2012
04-Jun-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment