SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAS | Investment Services | LONG | 9.17 | -0.22 | HOLD |
ACHN | Major Drugs | SHORT | 7.35 | 0.41 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 14.07 | -1.26 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 10.43 | 0.00 | HOLD |
APOL | Schools | LONG | 33.12 | 1.88 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 16.77 | -0.47 | HOLD |
ARLP | Coal | LONG | 58.99 | 0.29 | HOLD |
AZN | Biotechnology and Drugs | LONG | 41.23 | 0.12 | HOLD |
BRKS | Semiconductors | LONG | 9.69 | 0.10 | HOLD |
CEF | Misc. Financial Services | LONG | 19.15 | 1.11 | HOLD |
CSC | Computer Services | SHORT | 26.62 | 0.64 | HOLD |
CVG | Computer Services | LONG | 13.98 | 0.65 | HOLD |
ASNA | Retail (Apparel) | LONG | 18.90 | -0.11 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 7.11 | -1.52 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 10.79 | 2.86 | HOLD |
ESI | Schools | LONG | 57.90 | 2.70 | HOLD |
EXAS | Biotechnology and Drugs | SHORT | 10.24 | 0.59 | HOLD |
GDX | Misc. Financial Services | SHORT | 44.91 | 0.63 | HOLD |
IAG | Gold and Silver | LONG | 10.87 | 1.30 | HOLD |
IDIX | Biotechnology and Drugs | SHORT | 9.68 | -3.97 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 10.73 | 5.30 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 35.33 | 0.08 | HOLD |
KKD | Retail (Grocery) | LONG | 6.48 | 1.73 | HOLD |
KRO | Chemical Manufacturing | LONG | 17.44 | -2.02 | HOLD |
MNTA | Biotechnology and Drugs | LONG | 13.78 | 0.00 | HOLD |
PAAS | Gold and Silver | LONG | 16.91 | 0.30 | HOLD |
RDEA | Biotechnology and Drugs | SHORT | 31.87 | -0.25 | HOLD |
RES | Oil Well Services and Equipment | LONG | 10.68 | -0.93 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 43.14 | 0.02 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 7.51 | 1.49 | HOLD |
SLV | Misc. Financial Services | LONG | 27.64 | 0.73 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 4.32 | -0.46 | HOLD |
STRA | Schools | LONG | 89.40 | 3.65 | HOLD |
TNH | Chemical Manufacturing | LONG | 200.00 | -0.67 | HOLD |
VALE | Metal Mining | LONG | 18.27 | 0.27 | HOLD |
VVUS | Biotechnology and Drugs | SHORT | 24.59 | -0.73 | HOLD |
VWO | Misc. Financial Services | SHORT | 37.58 | -0.40 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.57 | ||||
SHORTS | 0.16 | ||||
TOTAL | 0.41 | ||||
S&P 500 | -0.32 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -33.25 | 5.47 | -35.03 | -5.13 | -0.80 |
S&P 500 | 2.32 | 5.68 | -18.61 | 0.33 | 0.10 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Friday, May 25, 2012
25-May-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment