SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAS | Investment Services | LONG | 8.96 | 2.75 | HOLD |
ACHN | Major Drugs | SHORT | 7.21 | 10.92 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 14.10 | 7.92 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 10.07 | 1.61 | HOLD |
APOL | Schools | LONG | 32.57 | 1.72 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 16.82 | 5.26 | HOLD |
ARLP | Coal | LONG | 57.81 | 2.01 | HOLD |
AZN | Biotechnology and Drugs | LONG | 42.21 | 1.81 | HOLD |
BRKS | Semiconductors | LONG | 9.97 | 0.40 | HOLD |
CEF | Misc. Financial Services | LONG | 19.75 | -0.35 | HOLD |
CSC | Computer Services | SHORT | 26.55 | 3.11 | HOLD |
CVG | Computer Services | LONG | 13.44 | 3.46 | HOLD |
ASNA | Retail (Apparel) | LONG | 19.27 | 0.00 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 7.64 | 5.09 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 10.69 | 2.69 | HOLD |
ESI | Schools | LONG | 60.04 | -0.94 | HOLD |
EXAS | Biotechnology and Drugs | SHORT | 10.16 | 2.83 | HOLD |
GDX | Misc. Financial Services | SHORT | 43.01 | 3.34 | HOLD |
IAG | Gold and Silver | LONG | 9.94 | 2.05 | HOLD |
IDIX | Biotechnology and Drugs | SHORT | 8.32 | 2.97 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 10.61 | 5.26 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 35.12 | 4.84 | HOLD |
KKD | Retail (Grocery) | LONG | 6.62 | 10.15 | HOLD |
KRO | Chemical Manufacturing | LONG | 18.01 | 6.69 | HOLD |
MNTA | Biotechnology and Drugs | LONG | 14.38 | 3.98 | HOLD |
PAAS | Gold and Silver | LONG | 16.42 | 2.95 | HOLD |
RDEA | Biotechnology and Drugs | SHORT | 31.88 | 0.47 | HOLD |
RES | Oil Well Services and Equipment | LONG | 10.59 | 5.27 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 43.59 | 2.81 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 7.73 | 2.38 | HOLD |
SLV | Misc. Financial Services | LONG | 27.67 | -0.43 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 4.41 | 3.76 | HOLD |
STRA | Schools | LONG | 92.18 | 0.27 | HOLD |
TNH | Chemical Manufacturing | LONG | 198.33 | 13.20 | HOLD |
VALE | Metal Mining | LONG | 18.52 | 2.32 | HOLD |
VVUS | Biotechnology and Drugs | SHORT | 23.62 | 5.45 | HOLD |
VWO | Misc. Financial Services | SHORT | 38.58 | 2.31 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 3.02 | ||||
SHORTS | 4.06 | ||||
TOTAL | -1.04 | ||||
S&P 500 | 1.72 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -32.47 | 5.37 | -35.03 | -5.16 | -0.79 |
S&P 500 | 2.22 | 5.71 | -18.61 | 0.32 | 0.10 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Monday, May 21, 2012
21-May-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment