SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
ACAS | Investment Services | LONG | 9.42 | -1.26 | HOLD |
ACHN | Major Drugs | SHORT | 6.82 | -1.02 | HOLD |
AFFY | Biotechnology and Drugs | SHORT | 14.43 | 1.76 | HOLD |
ALNY | Biotechnology and Drugs | SHORT | 10.47 | -1.32 | SHORT |
APOL | Schools | LONG | 31.99 | 0.19 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 17.27 | 1.53 | HOLD |
ARLP | Coal | LONG | 58.73 | 1.05 | HOLD |
AZN | Biotechnology and Drugs | LONG | 42.39 | -1.10 | HOLD |
BRKS | Semiconductors | LONG | 10.08 | -1.66 | HOLD |
CEF | Misc. Financial Services | LONG | 18.92 | -1.82 | HOLD |
CSC | Computer Services | SHORT | 26.37 | -0.83 | HOLD |
CVG | Computer Services | LONG | 13.30 | -0.23 | HOLD |
ASNA | Retail (Apparel) | LONG | 19.58 | -2.64 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 8.84 | -2.38 | HOLD |
DXCM | Medical Equipment and Supplies | SHORT | 10.44 | 1.85 | HOLD |
ESI | Schools | LONG | 61.20 | 0.00 | HOLD |
EXAS | Biotechnology and Drugs | SHORT | 10.26 | -2.19 | HOLD |
GDX | Misc. Financial Services | SHORT | 39.34 | -3.98 | HOLD |
HGSI | Biotechnology and Drugs | SHORT | 14.56 | 0.90 | COVER |
IAG | Gold and Silver | LONG | 9.42 | -5.71 | HOLD |
IDIX | Biotechnology and Drugs | SHORT | 8.64 | 2.73 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 11.49 | -0.43 | HOLD |
ITRI | Electronic Instr. and Controls | SHORT | 38.89 | -2.11 | HOLD |
KKD | Retail (Grocery) | LONG | 6.41 | 0.16 | HOLD |
KRO | Chemical Manufacturing | LONG | 19.20 | -1.13 | HOLD |
MNTA | Biotechnology and Drugs | LONG | 14.11 | -0.28 | HOLD |
PAAS | Gold and Silver | LONG | 15.08 | -5.28 | HOLD |
RDEA | Biotechnology and Drugs | SHORT | 31.74 | 0.09 | HOLD |
RES | Oil Well Services and Equipment | LONG | 10.65 | -4.23 | HOLD |
RIG | Oil Well Services and Equipment | SHORT | 43.30 | -2.32 | HOLD |
RIGL | Biotechnology and Drugs | SHORT | 8.02 | -1.96 | HOLD |
SLV | Misc. Financial Services | LONG | 26.86 | -2.04 | HOLD |
SQNM | Medical Equipment and Supplies | SHORT | 5.09 | -0.97 | HOLD |
STRA | Schools | LONG | 92.18 | 0.47 | HOLD |
TNH | Chemical Manufacturing | LONG | 199.83 | 0.54 | HOLD |
VALE | Metal Mining | LONG | 19.02 | -1.55 | HOLD |
VVUS | Biotechnology and Drugs | SHORT | 23.76 | -0.08 | HOLD |
VWO | Misc. Financial Services | SHORT | 39.07 | -0.75 | HOLD |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | -1.39 | ||||
SHORTS | -0.56 | ||||
TOTAL | -0.83 | ||||
S&P 500 | -0.57 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | CALMAR RATIO |
Portfolio | -34.35 | 5.81 | -34.86 | -5.11 | -0.85 |
S&P 500 | 3.28 | 5.66 | -18.61 | 0.48 | 0.15 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Tuesday, May 15, 2012
15-May-2012 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment