SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
CHTP | Biotechnology and Drugs | SHORT | 3.82 | 1.60 | HOLD |
DNDN | Biotechnology and Drugs | SHORT | 33.01 | 3.45 | HOLD |
CORT | Biotechnology and Drugs | SHORT | 4.23 | 2.42 | HOLD |
IVN | Metal Mining | SHORT | 27.69 | 1.21 | HOLD |
END | Oil and Gas Operations | SHORT | 11.40 | -2.90 | HOLD |
OPXT | Semiconductors | SHORT | 2.49 | 5.06 | HOLD |
SPH | Oil and Gas Operations | SHORT | 55.55 | 0.52 | HOLD |
LF | Recreational Products | SHORT | 4.26 | -0.23 | HOLD |
MITI | Biotechnology and Drugs | SHORT | 5.12 | 1.39 | HOLD |
SPPI | Biotechnology and Drugs | SHORT | 8.33 | 0.36 | HOLD |
CLNE | Natural Gas Utilities | SHORT | 14.07 | -1.05 | HOLD |
WTSLA | Retail (Apparel) | LONG | 3.55 | -1.93 | HOLD |
NEP | Oil and Gas Operations | LONG | 4.68 | 2.86 | HOLD |
CSUN | Semiconductors | LONG | 4.08 | 3.03 | HOLD |
LTXCD | LONG | 8.12 | 0.00 | SELL | |
SFE | Business Services | SHORT | 19.83 | 0.05 | HOLD |
GDP | Oil and Gas Operations | SHORT | 21.83 | 0.46 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 6.91 | 8.82 | HOLD |
GME | Retail (Technology) | LONG | 21.73 | 2.94 | HOLD |
MTL | Iron and Steel | LONG | 31.04 | 1.84 | HOLD |
CPX | Oil Well Services and Equipment | LONG | 30.04 | -0.79 | HOLD |
NAT | Water Transportation | SHORT | 25.30 | -0.90 | HOLD |
MYL | Biotechnology and Drugs | LONG | 22.34 | 1.73 | HOLD |
SGEN | Biotechnology and Drugs | SHORT | 14.79 | 1.93 | HOLD |
MGEE | Electric Utilities | SHORT | 40.36 | 0.77 | HOLD |
TLB | Retail (Apparel) | LONG | 5.89 | 22.71 | HOLD |
BWS | Footwear | LONG | 11.47 | 1.68 | SELL |
LNCR | Medical Equipment and Supplies | LONG | 28.92 | 0.56 | HOLD |
CHRS | Retail (Apparel) | LONG | 3.47 | 17.23 | HOLD |
FDX | Air Courier | LONG | 90.79 | 2.06 | SELL |
KIRK | Retail (Specialty) | LONG | 14.93 | 0.81 | SELL |
COHU | Semiconductors | LONG | 14.48 | -1.03 | HOLD |
MBT | Communications Services | LONG | 21.48 | 1.70 | HOLD |
PTEN | Oil Well Services and Equipment | LONG | 27.44 | 0.26 | HOLD |
TSO | Oil and Gas Operations | LONG | 26.02 | 2.08 | HOLD |
CRME | Biotechnology and Drugs | SHORT | 4.64 | -3.53 | HOLD |
CVI | Oil and Gas Operations | LONG | 21.18 | 2.62 | HOLD |
GES | Retail (Apparel) | LONG | 38.02 | -0.16 | HOLD |
MMR | Oil and Gas Operations | SHORT | 17.66 | 2.20 | HOLD |
FDML | Auto and Truck Parts | LONG | 24.97 | 0.69 | HOLD |
ITMN | Biotechnology and Drugs | SHORT | 45.43 | 1.75 | HOLD |
DEPO | Biotechnology and Drugs | SHORT | 9.19 | 1.83 | HOLD |
SJW | Water Utilities | SHORT | 22.69 | 0.53 | HOLD |
SMSI | Software and Programming | SHORT | 9.10 | 3.29 | HOLD |
JBL | Electronic Instr. and Controls | LONG | 21.42 | 2.05 | HOLD |
PERY | Apparel/Accessories | LONG | 26.20 | -0.23 | BUY |
CCL | Recreational Activities | LONG | 39.03 | 0.21 | BUY |
RIMM | Communications Equipment | LONG | 64.09 | 3.17 | BUY |
MED | Biotechnology and Drugs | LONG | 19.35 | 1.79 | BUY |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 2.86 | ||||
SHORTS | 1.26 | ||||
TOTAL | 1.60 | ||||
S&P 500 | 0.93 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | |
Portfolio | -0.57 | 0.87 | -2.14 | -0.66 | |
S&P 500 | -0.78 | 1.16 | -4.78 | -0.68 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Thursday, March 24, 2011
24-Mar-2011 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment