SYMBOL | INDUSTRY | POSITION | PRICE | DAY CHANGE(%) | ACTIONS |
---|---|---|---|---|---|
CHTP | Biotechnology and Drugs | SHORT | 3.75 | 4.75 | HOLD |
AVNR | Biotechnology and Drugs | SHORT | 3.80 | -1.30 | COVER |
DNDN | Biotechnology and Drugs | SHORT | 32.79 | 0.28 | HOLD |
CORT | Biotechnology and Drugs | SHORT | 3.99 | 5.56 | HOLD |
RDEA | Biotechnology and Drugs | SHORT | 28.35 | 1.91 | HOLD |
IVN | Metal Mining | SHORT | 25.94 | 2.98 | HOLD |
OPTR | Biotechnology and Drugs | SHORT | 11.99 | 0.76 | HOLD |
DYN | Electric Utilities | SHORT | 5.66 | 2.17 | HOLD |
END | Oil and Gas Operations | SHORT | 11.64 | 0.00 | HOLD |
ALJ | Oil and Gas Operations | SHORT | 11.55 | -3.75 | HOLD |
OPXT | Semiconductors | SHORT | 2.25 | -6.64 | HOLD |
SPH | Oil and Gas Operations | SHORT | 53.71 | -1.88 | HOLD |
LF | Recreational Products | SHORT | 4.30 | 0.94 | HOLD |
MITI | Biotechnology and Drugs | SHORT | 4.89 | -3.55 | HOLD |
SPPI | Biotechnology and Drugs | SHORT | 7.91 | 0.25 | HOLD |
CLNE | Natural Gas Utilities | SHORT | 13.09 | 1.55 | HOLD |
TRGT | Biotechnology and Drugs | SHORT | 24.84 | -0.40 | HOLD |
SMRT | Retail (Apparel) | LONG | 9.93 | 2.69 | HOLD |
WTSLA | Retail (Apparel) | LONG | 3.41 | -6.06 | HOLD |
HBI | Apparel/Accessories | LONG | 25.02 | -2.57 | SELL |
NEP | Oil and Gas Operations | LONG | 4.56 | 2.01 | HOLD |
SUP | Auto and Truck Parts | LONG | 24.12 | 9.34 | HOLD |
ASIA | Software and Programming | LONG | 20.00 | -3.66 | SELL |
CSUN | Semiconductors | LONG | 4.26 | 1.19 | HOLD |
LTXC | LONG | 8.44 | 1.93 | HOLD | |
SFE | Business Services | SHORT | 18.50 | 2.15 | HOLD |
LIZ | Apparel/Accessories | SHORT | 5.03 | -1.57 | HOLD |
GDP | Oil and Gas Operations | SHORT | 20.71 | -0.43 | HOLD |
ARIA | Biotechnology and Drugs | SHORT | 6.40 | 8.84 | HOLD |
SMTC | Semiconductors | LONG | 23.25 | 0.04 | SELL |
AXTI | Semiconductors | LONG | 6.48 | -0.23 | SELL |
GME | Retail (Technology) | LONG | 20.96 | -0.10 | HOLD |
MTL | Iron and Steel | LONG | 29.55 | 0.20 | HOLD |
CTRN | Retail (Apparel) | LONG | 22.12 | 0.77 | HOLD |
CPX | Oil Well Services and Equipment | LONG | 29.98 | 1.08 | HOLD |
NAT | Water Transportation | SHORT | 25.43 | 1.23 | HOLD |
MYL | Biotechnology and Drugs | LONG | 21.66 | 0.84 | HOLD |
SGEN | Biotechnology and Drugs | SHORT | 14.28 | 2.37 | HOLD |
MGEE | Electric Utilities | SHORT | 39.23 | 0.51 | HOLD |
TLB | Retail (Apparel) | LONG | 4.87 | -2.01 | HOLD |
SRI | Auto and Truck Parts | LONG | 14.92 | 0.34 | HOLD |
BWS | Footwear | LONG | 10.65 | -3.97 | HOLD |
LNCR | Medical Equipment and Supplies | LONG | 29.50 | 0.24 | HOLD |
CHRS | Retail (Apparel) | LONG | 3.00 | -0.33 | HOLD |
FDX | Air Courier | LONG | 89.28 | 1.58 | HOLD |
KIRK | Retail (Specialty) | LONG | 14.74 | 3.22 | HOLD |
COHU | Semiconductors | LONG | 14.14 | 6.88 | BUY |
MBT | Communications Services | LONG | 20.97 | -0.33 | BUY |
PTEN | Oil Well Services and Equipment | LONG | 26.84 | -2.36 | BUY |
TSO | Oil and Gas Operations | LONG | 24.62 | -1.16 | BUY |
CRME | Biotechnology and Drugs | SHORT | 4.93 | 0.41 | SHORT |
TODAY SUMMARY | GAINS(%) | ||||
LONGS | 0.30 | ||||
SHORTS | 0.70 | ||||
TOTAL | -0.40 | ||||
S&P 500 | 0.43 | ||||
Since 10-Mar-2011 | GAINS(%) | STD | MAX. FALL | SHARPE RATIO | |
Portfolio | -0.40 | 0.80 | -1.44 | -0.50 | |
S&P 500 | -3.09 | 1.21 | -4.78 | -2.55 |
Swing hedge strategy with market neutral ratio. My system is unique and not based on any other idea.
Sunday, March 20, 2011
18-Mar-2011 Daily performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment